Roster of 24 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
67–84
Runs
644
Home runs
39
Team AVG
.267
Team ERA
3.41
Pitching K
600
Postseason
Missed
#1 · 2B
Duke Kenworthy18.8 VAL
#2 · P
Gene Packard12.3 VAL
#3 · 1B
George Stovall11.2 VAL
#4 · C
Ted Easterly11.0 VAL
#5 · 3B
George Perring10.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chet ChadbourneCF | 147 | 581 | 92 | 161 | 1 | 37 | 42 | .277 | .707 | 10.5 |
| Duke Kenworthy2B | 146 | 545 | 93 | 173 | 15 | 91 | 37 | .317 | .897 | 18.8 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Gene PackardP | 42 | 34 | 20 | 14 | 5 | 302.0 | 154 | 2.89 | 12.3 |
| Nick CullopP | 44 | 36 | 14 | 19 | 1 | 295.2 | 149 | 2.34 | — |
| Dwight StoneP |
Players traded mid-season are listed with their numbers for this club only.
| Grover GilmoreRF | 139 | 530 | 91 | 152 | 1 | 32 | 23 | .287 | .695 | 9.2 |
| George Perring3B | 144 | 496 | 68 | 138 | 2 | 69 | 7 | .278 | .742 | 10.6 |
| George Stovall1B | 124 | 450 | 51 | 128 | 7 | 75 | 6 | .284 | .723 | 11.2 |
| Art KrugerCF | 122 | 441 | 45 | 114 | 4 | 47 | 11 | .259 | .669 | 8.1 |
| Ted EasterlyC | 134 | 436 | 58 | 146 | 1 | 67 | 10 | .335 | .827 | 11.0 |
| Pep GoodwinSS | 112 | 374 | 38 | 88 | 1 | 32 | 4 | .235 | .606 | 4.9 |
| Cad ColesCF | 78 | 194 | 17 | 49 | 1 | 25 | 6 | .253 | .606 | 3.3 |
| Johnny Rawlings2B | 61 | 193 | 19 | 41 | 0 | 15 | 6 | .212 | .524 | — |
| Cliff DaringerSS | 64 | 160 | 12 | 42 | 0 | 16 | 9 | .263 | .610 | 2.5 |
| Gene PackardP | 45 | 116 | 13 | 28 | 1 | 12 | 1 | .241 | .573 | 12.3 |
| John PottsRF | 41 | 102 | 14 | 27 | 1 | 9 | 7 | .265 | .747 | 2.7 |
| Nick CullopP | 44 | 99 | 4 | 14 | 0 | 5 | 0 | .141 | .347 | — |
| Jack EnzenrothC | 26 | 67 | 7 | 12 | 0 | 5 | 0 | .179 | .505 | — |
| Drummond BrownC | 31 | 58 | 4 | 11 | 0 | 5 | 1 | .190 | .518 | 0.5 |
| Dwight StoneP | 39 | 58 | 5 | 7 | 1 | 5 | 0 | .121 | .322 | 3.1 |
| George JohnsonP | 20 | 49 | 3 | 6 | 1 | 2 | 0 | .122 | .385 | — |
| Dan AdamsP | 36 | 46 | 1 | 7 | 1 | 2 | 0 | .152 | .405 | 4.9 |
| Ben HarrisP | 31 | 45 | 3 | 9 | 0 | 2 | 0 | .200 | .532 | 3.1 |
| Pete HenningP | 28 | 44 | 5 | 8 | 0 | 1 | 0 | .182 | .500 | 1.7 |
| Walter TappanSS | 18 | 39 | 1 | 8 | 1 | 3 | 1 | .205 | .533 | — |
| George HoganP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| 39 |
| 22 |
| 8 |
| 14 |
| 0 |
| 186.2 |
| 88 |
| 4.34 |
| 3.1 |
| Ben HarrisP | 31 | 14 | 7 | 7 | 1 | 154.0 | 40 | 4.09 | 3.1 |
| Pete HenningP | 28 | 14 | 5 | 10 | 2 | 138.0 | 45 | 4.83 | 1.7 |
| Dan AdamsP | 36 | 14 | 4 | 9 | 3 | 136.0 | 38 | 3.51 | 4.9 |
| George JohnsonP | 20 | 19 | 9 | 10 | 0 | 134.0 | 78 | 3.16 | — |
| George HoganP | 4 | 1 | 0 | 1 | 0 | 13.0 | 7 | 4.15 | — |
| Ducky SwanP | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0.00 | — |
| George Perring3B | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 13.50 | 10.6 |