Roster of 33 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
65–88
Runs
617
Home runs
62
Team AVG
.263
Team ERA
3.71
Pitching K
415
Postseason
Missed
#1 · P
Van Mungo12.0 VAL
#2 · CF
Johnny Frederick10.0 VAL
#3 · P
Boom-Boom Beck9.7 VAL
#4 · P
Ray Benge9.3 VAL
#5 · OF
Danny Taylor8.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny FrederickCF | 147 | 556 | 65 | 171 | 7 | 64 | 9 | .308 | .765 | 10.0 |
| Joe Stripp3B | 141 | 537 | 69 | 149 | 1 | 51 | 5 | .277 | .658 | 6.6 |
| Tony Cuccinello2B | 134 | 485 | 58 | 122 | 9 | 65 | 4 | .252 | .704 | 8.1 |
| Al LopezC | 126 | 372 | 39 | 112 | 3 | 41 | 10 | .301 | .714 | 6.5 |
| Sam Leslie1B | 96 | 364 | 41 | 104 | 5 | 46 | 1 | .286 | .719 | — |
| Hack WilsonOF | 117 | 360 | 41 | 96 | 9 | 54 | 7 | .267 | .748 | 7.7 |
| Danny TaylorOF | 104 | 358 | 75 | 102 | 9 | 40 | 11 | .285 | .837 | 8.8 |
| Buzz BoyleRF | 93 | 338 | 38 | 101 | 0 | 31 | 7 | .299 | .692 | 4.7 |
| Jimmy Jordan2B | 70 | 211 | 16 | 54 | 0 | 17 | 3 | .256 | .592 | 1.9 |
| Jake Flowers2B | 78 | 210 | 28 | 49 | 2 | 22 | 13 | .233 | .645 | 3.6 |
| Glenn WrightSS | 71 | 192 | 19 | 49 | 1 | 18 | 1 | .255 | .638 | 2.3 |
| Joe HutchesonRF | 55 | 184 | 19 | 43 | 6 | 21 | 1 | .234 | .659 | 3.0 |
| Lefty O'DoulLF | 43 | 159 | 14 | 40 | 5 | 21 | 2 | .252 | .710 | — |
| Chink OutenC | 93 | 153 | 20 | 38 | 4 | 17 | 1 | .248 | .727 | 3.7 |
| Lonny Frey2B | 34 | 135 | 25 | 43 | 0 | 12 | 4 | .319 | .778 | 2.4 |
| Del Bissonette1B | 35 | 114 | 9 | 28 | 1 | 10 | 2 | .246 | .592 | 1.2 |
| Joe Judge1B | 42 | 112 | 7 | 24 | 0 | 9 | 1 | .214 | .511 | — |
| Boom-Boom BeckP | 43 | 95 | 5 | 18 | 0 | 6 | 0 | .189 | .440 | 9.7 |
| Van MungoP | 41 | 84 | 2 | 15 | 0 | 4 | 0 | .179 | .412 | 12.0 |
| Ray BengeP | 37 | 76 | 5 | 14 | 0 | 4 | 0 | .184 | .429 | 9.3 |
| Ownie CarrollP | 34 | 74 | 6 | 11 | 0 | 5 | 0 | .149 | .375 | 7.3 |
| Hollis ThurstonP | 32 | 44 | 4 | 7 | 0 | 7 | 0 | .159 | .364 | 5.1 |
| Clyde SukeforthC | 20 | 36 | 1 | 2 | 0 | 0 | 0 | .056 | .161 | — |
| Bert Delmas2B | 12 | 28 | 4 | 7 | 0 | 0 | 0 | .250 | .526 | — |
| Joe ShauteP | 41 | 27 | 3 | 6 | 0 | 0 | 0 | .222 | .522 | 7.3 |
| Rosy RyanP | 30 | 13 | 1 | 2 | 0 | 0 | 0 | .154 | .421 | 5.0 |
| Watson ClarkP | 11 | 13 | 1 | 2 | 0 | 0 | 0 | .154 | .368 | — |
| Dutch LeonardP | 10 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 2.2 |
| Fred HeimachP | 10 | 10 | 0 | 2 | 0 | 1 | 0 | .200 | .400 | 0.0 |
| Max RosenfeldRF | 5 | 9 | 0 | 1 | 0 | 0 | 0 | .111 | .311 | — |
| Val PicinichC | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .500 | — |
| Lu Blue1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Boom-Boom BeckP | 43 | 35 | 12 | 20 | 1 | 257.0 | 89 | 3.54 | 9.7 |
| Van MungoP | 41 | 28 | 16 | 15 | 0 | 248.0 | 110 | 2.72 | 12.0 |
| Ray BengeP | 37 | 30 | 10 | 17 | 1 | 228.2 | 74 | 3.42 | 9.3 |
| Ownie CarrollP | 33 | 31 | 13 | 15 | 0 | 226.1 | 45 | 3.78 | 7.3 |
| Hollis ThurstonP | 32 | 15 | 6 | 8 | 3 | 131.1 | 22 | 4.52 | 5.1 |
| Joe ShauteP | 41 | 4 | 3 | 4 | 2 | 108.1 | 26 | 3.49 | 7.3 |
| Rosy RyanP | 30 | 0 | 1 | 1 | 2 | 61.1 | 22 | 4.26 | 5.0 |
| Watson ClarkP | 11 | 8 | 2 | 4 | 1 | 50.2 | 14 | 4.80 | — |
| Dutch LeonardP | 10 | 3 | 2 | 3 | 0 | 40.0 | 6 | 2.93 | 2.2 |
| Fred HeimachP | 10 | 3 | 0 | 1 | 0 | 29.2 | 7 | 10.01 | 0.0 |
| Ray LucasP | 2 | 0 | 0 | 0 | 0 | 5.0 | 0 | 7.20 | — |
Players traded mid-season are listed with their numbers for this club only.