Roster of 38 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
88–68
Runs
705
Home runs
148
Team AVG
.257
Team ERA
3.79
Pitching K
1,077
Postseason
6 games
#1 · LF
Wally Moon15.1 VAL
#2 · 2B
Charlie Neal14.4 VAL
#3 · P
Don Drysdale13.5 VAL
#4 · CF
Duke Snider13.3 VAL
#5 · 1B
Gil Hodges12.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Neal2B | 151 | 616 | 103 | 177 | 19 | 83 | 17 | .287 | .801 | 14.4 |
| Jim Gilliam2B | 145 | 553 | 91 | 156 | 3 | 34 | 23 | .282 | .732 | 10.2 |
| Wally MoonLF | 145 | 543 | 93 | 164 | 19 | 74 | 15 | .302 | .889 | 15.1 |
| Gil Hodges1B | 124 | 413 | 57 | 114 | 25 | 80 | 3 | .276 | .880 | 12.5 |
| John RoseboroC | 118 | 397 | 39 | 92 | 10 | 38 | 7 | .232 | .700 | 7.0 |
| Don DemeterCF | 139 | 371 | 55 | 95 | 18 | 70 | 5 | .256 | .731 | 9.6 |
| Duke SniderCF | 126 | 370 | 59 | 114 | 23 | 88 | 1 | .308 | .935 | 13.3 |
| Norm Larker1B | 108 | 311 | 37 | 90 | 8 | 49 | 0 | .289 | .762 | 7.0 |
| Don Zimmer3B | 97 | 249 | 21 | 41 | 4 | 28 | 3 | .165 | .523 | 2.7 |
| Ron Fairly1B | 118 | 244 | 27 | 58 | 4 | 23 | 0 | .238 | .668 | 4.4 |
| Maury WillsSS | 83 | 242 | 27 | 63 | 0 | 7 | 7 | .260 | .596 | 2.9 |
| Joe PignatanoC | 52 | 139 | 17 | 33 | 1 | 11 | 1 | .237 | .648 | 2.2 |
| Rip RepulskiLF | 53 | 94 | 11 | 24 | 2 | 14 | 0 | .255 | .705 | 2.3 |
| Carl FurilloRF | 50 | 93 | 8 | 27 | 0 | 13 | 0 | .290 | .666 | 1.7 |
| Don DrysdaleP | 46 | 91 | 9 | 15 | 4 | 12 | 0 | .165 | .528 | 13.5 |
| Johnny PodresP | 34 | 65 | 4 | 16 | 0 | 4 | 0 | .246 | .568 | 9.0 |
| Sandy KoufaxP | 35 | 54 | 3 | 6 | 0 | 0 | 0 | .111 | .310 | 9.0 |
| Dick Gray3B | 21 | 52 | 8 | 8 | 2 | 4 | 0 | .154 | .529 | — |
| Roger CraigP | 29 | 52 | 1 | 3 | 0 | 3 | 0 | .058 | .133 | 9.8 |
| Bob LillisSS | 30 | 48 | 7 | 11 | 0 | 2 | 0 | .229 | .546 | 0.5 |
| Chuck EssegianLF | 24 | 46 | 6 | 14 | 1 | 5 | 0 | .304 | .860 | — |
| Danny McDevittP | 39 | 46 | 4 | 5 | 0 | 3 | 0 | .109 | .258 | 9.7 |
| Stan WilliamsP | 35 | 36 | 3 | 7 | 0 | 3 | 0 | .194 | .450 | 6.7 |
| Jim Baxes2B | 11 | 33 | 4 | 10 | 2 | 5 | 1 | .303 | .910 | — |
| Larry SherryP | 23 | 32 | 3 | 7 | 2 | 5 | 0 | .219 | .648 | 7.9 |
| Frank HowardLF | 9 | 21 | 2 | 3 | 1 | 6 | 0 | .143 | .598 | — |
| Clem LabineP | 56 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 8.5 |
| Art FowlerP | 36 | 12 | 0 | 1 | 0 | 0 | 0 | .083 | .166 | 4.7 |
| Solly DrakeCF | 9 | 8 | 2 | 2 | 0 | 0 | 1 | .250 | .583 | — |
| Carl ErskineP | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Johnny KlippsteinP | 28 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | 2.3 |
| Chuck ChurnP | 14 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .500 | 2.9 |
| Gene SnyderP | 11 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | 0.7 |
| Sandy AmorosLF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | .200 | .400 | — |
| Norm SherryC | 2 | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .833 | — |
| Tommy DavisLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Don DrysdaleP | 44 | 36 | 17 | 13 | 2 | 270.2 | 242 | 3.46 | 13.5 |
| Johnny PodresP | 34 | 29 | 14 | 9 | 0 | 195.0 | 145 | 4.11 | 9.0 |
| Sandy KoufaxP | 35 | 23 | 8 | 6 | 2 | 153.1 | 173 | 4.05 | 9.0 |
| Roger CraigP | 29 | 17 | 11 | 5 | 0 | 152.2 | 76 | 2.06 | 9.8 |
| Danny McDevittP | 39 | 22 | 10 | 8 | 4 | 145.0 | 106 | 3.97 | 9.7 |
| Stan WilliamsP | 35 | 15 | 5 | 5 | 0 | 124.2 | 89 | 3.97 | 6.7 |
| Larry SherryP | 23 | 9 | 7 | 2 | 3 | 94.1 | 72 | 2.19 | 7.9 |
| Clem LabineP | 56 | 0 | 5 | 10 | 9 | 84.2 | 37 | 3.93 | 8.5 |
| Art FowlerP | 36 | 0 | 3 | 4 | 2 | 61.0 | 47 | 5.31 | 4.7 |
| Johnny KlippsteinP | 28 | 0 | 4 | 0 | 2 | 45.2 | 30 | 5.91 | 2.3 |
| Chuck ChurnP | 14 | 0 | 3 | 2 | 1 | 30.2 | 24 | 4.99 | 2.9 |
| Gene SnyderP | 11 | 2 | 1 | 1 | 0 | 26.1 | 20 | 5.47 | 0.7 |
| Carl ErskineP | 10 | 3 | 0 | 3 | 1 | 23.1 | 15 | 7.71 | 0.0 |
| Fred KippP | 2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0.00 | — |
| Bill HarrisP | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0.00 | — |
Players traded mid-season are listed with their numbers for this club only.