Roster of 20 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
32–43
Runs
331
Home runs
22
Team AVG
.250
Team ERA
4.18
Pitching K
310
Postseason
Missed
#1 · X
Charley Williams4.1 VAL
#2 · X
Bob Miller3.6 VAL
#3 · X
Sanford Jackson3.5 VAL
#4 · X
John Henry Russell3.1 VAL
#5 · X
Charles Wesley2.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| John Henry RussellX | 75 | 290 | 36 | 81 | 0 | 27 | 2 | .279 | .660 | 3.1 |
| Charley WilliamsX | 76 | 286 | 35 | 70 | 4 | 38 | 15 | .245 | .665 | 4.1 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Willie SpearmanX | 28 | 18 | 7 | 11 | 1 | 179.2 | 72 | 4.71 | 0.9 |
| Steel Arm TylerX | 33 | 21 | 10 | 13 | 0 | 170.1 | 93 | 3.22 | 0.0 |
| Square MooreX |
Players traded mid-season are listed with their numbers for this club only.
| Bob MillerX | 74 | 272 | 30 | 73 | 3 | 32 | 4 | .268 | .687 | 3.6 |
| Marion CunninghamX | 70 | 247 | 28 | 49 | 3 | 25 | 0 | .198 | .584 | 2.1 |
| Charles WesleyX | 65 | 219 | 29 | 57 | 1 | 24 | 9 | .260 | .647 | 2.8 |
| Sanford JacksonX | 59 | 216 | 45 | 61 | 0 | 21 | 15 | .282 | .696 | 3.5 |
| Kid LoweX | 53 | 173 | 24 | 44 | 0 | 18 | 5 | .254 | .611 | 1.9 |
| Larry BrownX | 52 | 152 | 14 | 30 | 1 | 18 | 1 | .197 | .555 | 1.2 |
| Pinky WardX | 53 | 144 | 26 | 41 | 1 | 16 | 7 | .285 | .775 | 2.8 |
| Pythias RussX | 40 | 127 | 23 | 40 | 2 | 21 | 3 | .315 | .782 | — |
| Carl GlassX | 47 | 105 | 12 | 25 | 0 | 11 | 1 | .238 | .593 | 1.0 |
| John KempX | 31 | 86 | 11 | 19 | 2 | 11 | 1 | .221 | .582 | 1.0 |
| Willie SpearmanX | 33 | 77 | 5 | 18 | 2 | 9 | 0 | .234 | .623 | 0.9 |
| Steel Arm TylerX | 33 | 55 | 3 | 7 | 0 | 0 | 0 | .127 | .313 | 0.0 |
| Square MooreX | 29 | 44 | 3 | 11 | 1 | 5 | 2 | .250 | .736 | — |
| Dizzy DismukesX | 11 | 16 | 1 | 2 | 0 | 1 | 1 | .125 | .250 | — |
| Eppie HamiltonX | 9 | 15 | 2 | 4 | 0 | 2 | 0 | .267 | .686 | — |
| Bill GatewoodX | 14 | 13 | 4 | 3 | 2 | 2 | 0 | .231 | 1.104 | — |
| Hulon StampsX | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | — |
| Earl GurleyX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| 28 |
| 15 |
| 5 |
| 7 |
| 1 |
| 131.2 |
| 63 |
| 3.69 |
| — |
| Carl GlassX | 20 | 14 | 7 | 7 | 1 | 113.2 | 49 | 4.04 | 1.0 |
| Dizzy DismukesX | 9 | 3 | 2 | 3 | 0 | 36.1 | 14 | 5.94 | — |
| Bill GatewoodX | 6 | 1 | 0 | 0 | 0 | 23.0 | 12 | 6.65 | — |
| Hulon StampsX | 5 | 4 | 1 | 2 | 0 | 20.0 | 7 | 5.40 | — |