Roster of 26 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
6–19
Runs
76
Home runs
6
Team AVG
.226
Team ERA
5.46
Pitching K
96
Postseason
Missed
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Art HefnerX | 28 | 88 | 8 | 20 | 0 | 6 | 5 | .227 | .511 | — |
| Johnny SmithX | 27 | 81 | 8 | 26 | 0 | 7 | 0 | .321 | .718 | — |
| Marvin BarkerX | 28 | 81 | 9 | 24 | 1 | 9 | 1 | .296 | .728 | — |
| Bud Barbee |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Charley DavidsonX | 8 | 6 | 2 | 3 | 0 | 43.1 | 10 | 4.78 | — |
| Neck StanleyX | 8 | 5 | 1 | 3 | 1 | 39.0 | 23 | 5.77 | — |
| Bob GriffithX |
Players traded mid-season are listed with their numbers for this club only.
| 23 |
| 80 |
| 11 |
| 19 |
| 0 |
| 8 |
| 0 |
| .238 |
| .628 |
| — |
| Walter HardyX | 22 | 76 | 7 | 14 | 1 | 3 | 0 | .184 | .494 | — |
| George Crowe1B | 17 | 60 | 8 | 20 | 2 | 11 | 0 | .333 | .970 | — |
| Joe SpencerX | 20 | 58 | 5 | 8 | 0 | 2 | 0 | .138 | .357 | — |
| Rufus BakerX | 21 | 56 | 3 | 12 | 0 | 5 | 0 | .214 | .504 | — |
| Ben LittlesX | 17 | 54 | 4 | 12 | 0 | 3 | 0 | .222 | .495 | — |
| Honey LottX | 18 | 49 | 3 | 8 | 1 | 4 | 0 | .163 | .404 | — |
| Johnny HayesX | 14 | 42 | 2 | 11 | 0 | 3 | 0 | .262 | .612 | — |
| Bob GriffithX | 15 | 22 | 4 | 6 | 1 | 2 | 0 | .273 | .742 | — |
| Fred BankheadX | 8 | 20 | 1 | 4 | 0 | 2 | 0 | .200 | .473 | — |
| Charley DavidsonX | 8 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | — |
| Neck StanleyX | 8 | 13 | 2 | 2 | 0 | 0 | 0 | .154 | .308 | — |
| Chris VieriraX | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Frank PearsonX | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | — |
| T. J. BrownX | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .536 | — |
| Albert StephensX | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | — |
| Alex NewkirkX | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Claude PooleX | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Bill DumpsonX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Bob ClarkeX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| JonesX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Skip AveryX | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | — |
| 9 |
| 4 |
| 3 |
| 1 |
| 0 |
| 35.1 |
| 18 |
| 4.58 |
| — |
| Frank PearsonX | 6 | 2 | 0 | 3 | 0 | 28.0 | 17 | 4.50 | — |
| Albert StephensX | 6 | 3 | 0 | 4 | 0 | 19.2 | 15 | 6.86 | — |
| Johnny SmithX | 4 | 1 | 0 | 2 | 0 | 15.2 | 4 | 7.47 | — |
| Marvin BarkerX | 4 | 1 | 0 | 1 | 0 | 12.2 | 1 | 5.68 | — |
| Bill DumpsonX | 1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 7.50 | — |
| Sonny Boy JeffriesX | 2 | 1 | 0 | 0 | 0 | 5.1 | 1 | 3.38 | — |
| Alex NewkirkX | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3.00 | — |
| Chris VieriraX | 1 | 1 | 0 | 1 | 0 | 1.1 | 0 | 20.25 | — |