Roster of 48 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
70–92
Runs
686
Home runs
118
Team AVG
.253
Team ERA
4.13
Pitching K
851
Postseason
Missed
#1 · C
Darren Daulton17.0 VAL
#2 · 3B
Dave Hollins16.1 VAL
#3 · P
Curt Schilling15.0 VAL
#4 · 1B
John Kruk13.9 VAL
#5 · 2B
Mariano Duncan9.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Hollins3B | 156 | 586 | 104 | 158 | 27 | 93 | 9 | .270 | .838 | 16.1 |
| Mariano Duncan2B | 142 | 574 | 71 | 153 | 8 | 50 | 23 | .267 | .681 | 9.7 |
| John Kruk1B | 144 | 507 | 86 | 164 | 10 | 70 | 3 | .323 | .881 | 13.9 |
| Darren DaultonC | 145 | 485 | 80 | 131 | 27 | 109 | 11 | .270 | .909 | 17.0 |
| Mickey Morandini2B | 127 | 422 | 47 | 112 | 3 | 30 | 8 | .265 | .649 | 6.2 |
| Ruben Amaro Jr.RF | 126 | 374 | 43 | 82 | 7 | 34 | 11 | .219 | .651 | 6.4 |
| Lenny DykstraCF | 85 | 345 | 53 | 104 | 6 | 39 | 30 | .301 | .781 | 8.0 |
| Ricky Jordan1B | 94 | 276 | 33 | 84 | 4 | 34 | 3 | .304 | .730 | 5.7 |
| Stan JavierCF | 74 | 276 | 36 | 72 | 0 | 24 | 17 | .261 | .657 | — |
| Wes ChamberlainRF | 76 | 275 | 26 | 71 | 9 | 41 | 4 | .258 | .707 | 5.6 |
| Juan Bell2B | 46 | 147 | 12 | 30 | 1 | 8 | 5 | .204 | .551 | 1.5 |
| Kim Batiste3B | 44 | 136 | 9 | 28 | 1 | 10 | 0 | .206 | .481 | 0.8 |
| Dale SveumSS | 54 | 135 | 13 | 24 | 2 | 16 | 0 | .178 | .513 | — |
| Tom MarshLF | 42 | 125 | 7 | 25 | 2 | 16 | 0 | .200 | .519 | 1.2 |
| Terry MulhollandP | 32 | 83 | 1 | 8 | 0 | 3 | 0 | .096 | .236 | 9.2 |
| Joe MilletteSS | 33 | 78 | 5 | 16 | 0 | 2 | 1 | .205 | .476 | 0.4 |
| Braulio CastilloCF | 28 | 76 | 12 | 15 | 2 | 7 | 1 | .197 | .580 | — |
| Jeff GrotewoldDH | 72 | 65 | 7 | 13 | 3 | 5 | 0 | .200 | .676 | 2.2 |
| Curt SchillingP | 42 | 64 | 3 | 10 | 0 | 3 | 0 | .156 | .341 | 15.0 |
| Dale MurphyCF | 18 | 62 | 5 | 10 | 2 | 7 | 0 | .161 | .449 | — |
| Steve LakeC | 20 | 53 | 3 | 13 | 1 | 2 | 0 | .245 | .595 | — |
| Wally Backman2B | 42 | 48 | 6 | 13 | 0 | 6 | 1 | .271 | .644 | 1.3 |
| Todd PrattC | 16 | 46 | 6 | 13 | 2 | 10 | 0 | .283 | .775 | — |
| Jim LindemanRF | 29 | 39 | 6 | 10 | 1 | 6 | 0 | .256 | .669 | — |
| Ben RiveraP | 20 | 32 | 1 | 3 | 0 | 2 | 0 | .094 | .241 | — |
| Kyle AbbottP | 31 | 29 | 1 | 2 | 0 | 2 | 0 | .069 | .203 | 4.8 |
| Tommy GreeneP | 13 | 24 | 1 | 3 | 0 | 0 | 0 | .125 | .250 | 1.7 |
| Don RobinsonP | 10 | 18 | 0 | 7 | 0 | 1 | 0 | .389 | .945 | — |
| Cliff BrantleyP | 28 | 14 | 1 | 3 | 0 | 1 | 0 | .214 | .624 | 3.2 |
| Greg MathewsP | 14 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .067 | 2.0 |
| Steve Scarsone2B | 7 | 13 | 1 | 2 | 0 | 0 | 0 | .154 | .368 | — |
| Brad BrinkP | 8 | 12 | 0 | 1 | 0 | 0 | 0 | .083 | .237 | 1.2 |
| Andy AshbyP | 10 | 11 | 0 | 1 | 0 | 1 | 0 | .091 | .273 | 0.4 |
| Danny CoxP | 9 | 11 | 0 | 1 | 0 | 1 | 0 | .091 | .182 | — |
| Mike WilliamsP | 5 | 10 | 1 | 4 | 0 | 2 | 0 | .400 | .800 | — |
| Julio PegueroCF | 14 | 9 | 3 | 2 | 0 | 0 | 0 | .222 | .639 | — |
| Pat CombsP | 4 | 8 | 1 | 1 | 0 | 2 | 0 | .125 | .472 | — |
| Jose DeLeonP | 3 | 5 | 2 | 2 | 0 | 1 | 0 | .400 | .800 | — |
| Mike HartleyP | 47 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 8.1 |
| Mitch WilliamsP | 66 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | 8.0 |
| Barry JonesP | 44 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Mickey WestonP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Wally RitchieP | 40 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 7.3 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Terry MulhollandP | 32 | 32 | 13 | 11 | 0 | 229.0 | 125 | 3.81 | 9.2 |
| Curt SchillingP | 42 | 26 | 14 | 11 | 2 | 226.1 | 147 | 2.35 | 15.0 |
| Kyle AbbottP | 31 | 19 | 1 | 14 | 0 | 133.1 | 88 | 5.13 | 4.8 |
| Ben RiveraP | 20 | 14 | 7 | 3 | 0 | 102.0 | 66 | 2.82 | — |
| Mitch WilliamsP | 66 | 0 | 5 | 8 | 29 | 81.0 | 74 | 3.78 | 8.0 |
| Cliff BrantleyP | 28 | 9 | 2 | 6 | 0 | 76.1 | 32 | 4.60 | 3.2 |
| Tommy GreeneP | 13 | 12 | 3 | 3 | 0 | 64.1 | 39 | 5.32 | 1.7 |
| Mike HartleyP | 46 | 0 | 7 | 6 | 0 | 55.0 | 53 | 3.44 | 8.1 |
| Barry JonesP | 44 | 0 | 5 | 6 | 0 | 54.1 | 19 | 4.64 | — |
| Greg MathewsP | 14 | 7 | 2 | 3 | 0 | 52.1 | 27 | 5.16 | 2.0 |
| Don RobinsonP | 8 | 8 | 1 | 4 | 0 | 43.2 | 17 | 6.18 | — |
| Bob AyraultP | 30 | 0 | 2 | 2 | 0 | 43.1 | 27 | 3.12 | 7.3 |
| Brad BrinkP | 8 | 7 | 0 | 4 | 0 | 41.1 | 16 | 4.14 | 1.2 |
| Wally RitchieP | 40 | 0 | 2 | 1 | 1 | 39.0 | 19 | 3.00 | 7.3 |
| Danny CoxP | 9 | 7 | 2 | 2 | 0 | 38.1 | 30 | 5.40 | — |
| Andy AshbyP | 10 | 8 | 1 | 3 | 0 | 37.0 | 24 | 7.54 | 0.4 |
| Mike WilliamsP | 5 | 5 | 1 | 1 | 0 | 28.2 | 5 | 5.34 | — |
| Keith ShepherdP | 12 | 0 | 1 | 1 | 2 | 22.0 | 10 | 3.27 | 3.5 |
| Pat CombsP | 4 | 4 | 1 | 1 | 0 | 18.2 | 11 | 7.71 | — |
| Jose DeLeonP | 3 | 3 | 0 | 1 | 0 | 15.0 | 7 | 3.00 | — |
| Jay BallerP | 8 | 0 | 0 | 0 | 0 | 11.0 | 9 | 8.18 | 0.0 |
| Steve SearcyP | 10 | 0 | 0 | 0 | 0 | 10.1 | 5 | 6.10 | 0.0 |
| Mickey WestonP | 1 | 1 | 0 | 1 | 0 | 3.2 | 0 | 12.27 | — |
| Darrin ChapinP | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.