Roster of 37 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
75–79
Runs
694
Home runs
128
Team AVG
.273
Team ERA
3.92
Pitching K
759
Postseason
Missed
#1 · RF
Roberto Clemente15.2 VAL
#2 · 1B
Dick Stuart14.9 VAL
#3 · 3B
Don Hoak11.1 VAL
#4 · P
Roy Face11.1 VAL
#5 · P
Bob Friend10.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill VirdonCF | 146 | 599 | 81 | 156 | 9 | 58 | 5 | .260 | .682 | 8.7 |
| Dick GroatSS | 148 | 596 | 71 | 164 | 6 | 55 | 0 | .275 | .687 | 8.0 |
| Roberto ClementeRF | 146 | 572 | 100 | 201 | 23 | 89 | 4 | .351 | .949 | 15.2 |
| Bill Mazeroski2B | 152 | 558 | 71 | 148 | 13 | 59 | 2 | .265 | .678 | 8.3 |
| Dick Stuart1B | 138 | 532 | 83 | 160 | 35 | 117 | 0 | .301 | .925 | 14.9 |
| Don Hoak3B | 145 | 503 | 72 | 150 | 12 | 61 | 4 | .298 | .839 | 11.1 |
| Bob SkinnerLF | 119 | 381 | 61 | 102 | 3 | 42 | 3 | .268 | .718 | 6.7 |
| Smoky BurgessC | 100 | 323 | 37 | 98 | 12 | 52 | 1 | .303 | .851 | 7.7 |
| Hal SmithC | 67 | 193 | 12 | 43 | 3 | 26 | 0 | .223 | .588 | 2.1 |
| Joe ChristopherRF | 76 | 186 | 25 | 49 | 0 | 14 | 6 | .263 | .660 | 3.1 |
| Rocky Nelson1B | 75 | 127 | 15 | 25 | 5 | 13 | 0 | .197 | .671 | 2.5 |
| Bob FriendP | 41 | 79 | 6 | 11 | 0 | 7 | 0 | .139 | .315 | 10.0 |
| Dick SchofieldSS | 60 | 78 | 16 | 15 | 0 | 2 | 0 | .192 | .528 | 0.8 |
| Gino CimoliRF | 21 | 67 | 4 | 20 | 0 | 6 | 0 | .299 | .692 | — |
| Walt MorynRF | 40 | 65 | 6 | 13 | 3 | 9 | 0 | .200 | .589 | — |
| Don LeppertC | 22 | 60 | 6 | 16 | 3 | 5 | 0 | .267 | .762 | — |
| Joe GibbonP | 31 | 59 | 1 | 8 | 0 | 6 | 0 | .136 | .334 | 9.8 |
| Harvey HaddixP | 31 | 56 | 2 | 8 | 0 | 3 | 0 | .143 | .422 | 7.4 |
| Johnny LoganSS | 27 | 52 | 5 | 12 | 0 | 5 | 0 | .231 | .594 | — |
| Donn Clendenon1B | 9 | 35 | 7 | 11 | 0 | 2 | 0 | .314 | .800 | — |
| Tom SturdivantP | 13 | 32 | 2 | 8 | 0 | 1 | 0 | .250 | .500 | — |
| Earl FrancisP | 23 | 28 | 0 | 3 | 0 | 0 | 1 | .107 | .301 | 3.8 |
| Vinegar Bend MizellP | 25 | 23 | 1 | 3 | 0 | 1 | 0 | .130 | .322 | 3.6 |
| Vern LawP | 11 | 19 | 0 | 5 | 0 | 5 | 0 | .263 | .634 | 1.8 |
| Bobby ShantzP | 44 | 16 | 3 | 7 | 0 | 3 | 0 | .438 | 1.026 | 9.4 |
| Al McBeanP | 28 | 15 | 2 | 4 | 1 | 3 | 0 | .267 | .734 | 4.8 |
| Roy FaceP | 62 | 11 | 0 | 3 | 0 | 1 | 0 | .273 | .546 | 11.1 |
| Clem LabineP | 56 | 10 | 0 | 1 | 0 | 0 | 0 | .100 | .282 | 8.4 |
| Gene Baker2B | 9 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .408 | — |
| Al JacksonP | 5 | 8 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | — |
| Larry FossP | 3 | 6 | 2 | 1 | 0 | 1 | 0 | .167 | .334 | — |
| Bob OldisC | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Fred GreenP | 13 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.9 |
| George WittP | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.500 | 0.6 |
| Jim UmbrichtP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | — |
| Roman MejiasRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Bob FriendP | 41 | 35 | 14 | 19 | 1 | 236.0 | 108 | 3.85 | 10.0 |
| Joe GibbonP | 30 | 29 | 13 | 10 | 0 | 195.1 | 145 | 3.32 | 9.8 |
| Harvey HaddixP | 29 | 22 | 10 | 6 | 0 | 156.0 | 99 | 4.10 | 7.4 |
| Earl FrancisP | 23 | 15 | 2 | 8 | 0 | 102.2 | 53 | 4.21 | 3.8 |
| Vinegar Bend MizellP | 25 | 17 | 7 | 10 | 0 | 100.0 | 37 | 5.04 | 3.6 |
| Clem LabineP | 56 | 1 | 4 | 1 | 8 | 92.2 | 49 | 3.69 | 8.4 |
| Roy FaceP | 62 | 0 | 6 | 12 | 17 | 92.0 | 55 | 3.82 | 11.1 |
| Bobby ShantzP | 43 | 6 | 6 | 3 | 2 | 89.1 | 61 | 3.32 | 9.4 |
| Tom SturdivantP | 13 | 11 | 5 | 2 | 1 | 85.2 | 45 | 2.84 | — |
| Al McBeanP | 27 | 2 | 3 | 2 | 0 | 74.1 | 49 | 3.75 | 4.8 |
| Vern LawP | 11 | 10 | 3 | 4 | 0 | 59.1 | 20 | 4.70 | 1.8 |
| Al JacksonP | 3 | 2 | 1 | 0 | 0 | 23.2 | 15 | 3.42 | — |
| Fred GreenP | 13 | 0 | 0 | 0 | 0 | 20.2 | 4 | 4.79 | 0.9 |
| George WittP | 9 | 1 | 0 | 1 | 0 | 15.2 | 9 | 6.32 | 0.6 |
| Larry FossP | 3 | 3 | 1 | 1 | 0 | 15.1 | 9 | 5.87 | — |
| Jim UmbrichtP | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 2.70 | — |
| Tom CheneyP | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | — |
Players traded mid-season are listed with their numbers for this club only.