Roster of 46 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
95–67
Runs
733
Home runs
138
Team AVG
.259
Team ERA
3.40
Pitching K
848
Postseason
6 games
#1 · LF
Barry Bonds19.8 VAL
#2 · 3B
Bobby Bonilla16.0 VAL
#3 · P
Bill Landrum12.9 VAL
#4 · P
Doug Drabek12.6 VAL
#5 · CF
Andy Van Slyke12.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Bonilla3B | 160 | 625 | 112 | 175 | 32 | 120 | 4 | .280 | .840 | 16.0 |
| Jay BellSS | 159 | 583 | 93 | 148 | 7 | 52 | 10 | .254 | .691 | 9.2 |
| Barry BondsLF | 151 | 519 | 104 | 156 | 33 | 114 | 52 | .301 | .971 | 19.8 |
| José Lind2B | 152 | 514 | 46 | 134 | 1 | 48 | 8 | .261 | .645 | 6.5 |
| Andy Van SlykeCF | 136 | 493 | 67 | 140 | 17 | 77 | 14 | .284 | .832 | 12.5 |
| Sid Bream1B | 147 | 389 | 39 | 105 | 15 | 67 | 8 | .270 | .804 | 10.5 |
| Jeff King3B | 127 | 371 | 46 | 91 | 14 | 53 | 3 | .245 | .693 | 7.6 |
| Wally Backman2B | 104 | 315 | 62 | 92 | 2 | 28 | 6 | .292 | .771 | 6.9 |
| Michael LaValliereC | 96 | 279 | 27 | 72 | 3 | 31 | 0 | .258 | .706 | 4.9 |
| Don SlaughtC | 84 | 230 | 27 | 69 | 4 | 29 | 0 | .300 | .832 | 5.6 |
| Gary RedusLF | 96 | 227 | 32 | 56 | 6 | 23 | 11 | .247 | .760 | 5.7 |
| R.J. ReynoldsRF | 95 | 215 | 25 | 62 | 0 | 19 | 12 | .288 | .698 | 4.3 |
| Doug DrabekP | 33 | 84 | 8 | 18 | 1 | 6 | 0 | .214 | .532 | 12.6 |
| John CangelosiCF | 58 | 76 | 13 | 15 | 0 | 1 | 7 | .197 | .531 | 1.0 |
| Rafael BelliardSS | 47 | 54 | 10 | 11 | 0 | 6 | 1 | .204 | .542 | 0.8 |
| John SmileyP | 26 | 49 | 1 | 6 | 0 | 3 | 0 | .122 | .295 | 6.1 |
| Neal HeatonP | 32 | 43 | 3 | 2 | 0 | 1 | 1 | .047 | .175 | 8.3 |
| Bob WalkP | 26 | 37 | 3 | 6 | 0 | 4 | 0 | .162 | .394 | 6.9 |
| Dann BilardelloC | 19 | 37 | 1 | 2 | 0 | 3 | 0 | .054 | .200 | — |
| Walt TerrellP | 16 | 28 | 0 | 3 | 0 | 0 | 0 | .107 | .245 | — |
| Zane SmithP | 11 | 28 | 0 | 4 | 0 | 0 | 0 | .143 | .386 | — |
| Randy TomlinP | 12 | 25 | 1 | 1 | 0 | 0 | 0 | .040 | .157 | 4.4 |
| Orlando MercedRF | 25 | 24 | 3 | 5 | 0 | 0 | 0 | .208 | .490 | — |
| Bob PattersonP | 55 | 19 | 0 | 1 | 0 | 0 | 0 | .053 | .106 | 12.4 |
| Carmelo MartinezLF | 12 | 19 | 3 | 4 | 2 | 4 | 0 | .211 | .829 | — |
| Rick ReedP | 13 | 16 | 0 | 4 | 0 | 1 | 0 | .250 | .528 | 3.0 |
| Mark RyalLF | 9 | 12 | 0 | 1 | 0 | 0 | 0 | .083 | .166 | — |
| Tom PrinceC | 4 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .282 | — |
| Bill LandrumP | 54 | 9 | 2 | 1 | 0 | 0 | 0 | .111 | .333 | 12.9 |
| Ted PowerP | 40 | 8 | 0 | 1 | 0 | 0 | 0 | .125 | .375 | 10.3 |
| Bob KipperP | 41 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | 11.8 |
| Scott RuskinP | 44 | 6 | 1 | 2 | 0 | 1 | 0 | .333 | 1.166 | — |
| Moises AlouLF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Randy KramerP | 12 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Stan BelindaP | 55 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 10.4 |
| Steve CarterRF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Carlos García2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | .500 | 1.000 | — |
| Vicente PalaciosP | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | — |
| Lloyd McClendonLF | 4 | 3 | 1 | 1 | 1 | 2 | 0 | .333 | 1.666 | — |
| Mike YorkP | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .666 | — |
| Doug BairP | 22 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.1 |
| Mark RossP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.1 |
| Mike RoeslerP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Doug DrabekP | 33 | 33 | 22 | 6 | 0 | 231.1 | 131 | 2.76 | 12.6 |
| John SmileyP | 26 | 25 | 9 | 10 | 0 | 149.1 | 86 | 4.64 | 6.1 |
| Neal HeatonP | 30 | 24 | 12 | 9 | 0 | 146.0 | 68 | 3.45 | 8.3 |
| Bob WalkP | 26 | 24 | 7 | 5 | 1 | 129.2 | 73 | 3.75 | 6.9 |
| Bob PattersonP | 55 | 5 | 8 | 5 | 5 | 94.2 | 70 | 2.95 | 12.4 |
| Walt TerrellP | 16 | 16 | 2 | 7 | 0 | 82.2 | 34 | 5.88 | — |
| Randy TomlinP | 12 | 12 | 4 | 4 | 0 | 77.2 | 42 | 2.55 | 4.4 |
| Zane SmithP | 11 | 10 | 6 | 2 | 0 | 76.0 | 50 | 1.30 | — |
| Bill LandrumP | 54 | 0 | 7 | 3 | 13 | 71.2 | 39 | 2.13 | 12.9 |
| Bob KipperP | 41 | 1 | 5 | 2 | 3 | 62.2 | 35 | 3.02 | 11.8 |
| Stan BelindaP | 55 | 0 | 3 | 4 | 8 | 58.1 | 55 | 3.55 | 10.4 |
| Rick ReedP | 13 | 8 | 2 | 3 | 1 | 53.2 | 27 | 4.36 | 3.0 |
| Ted PowerP | 40 | 0 | 1 | 3 | 7 | 51.2 | 42 | 3.66 | 10.3 |
| Scott RuskinP | 44 | 0 | 2 | 2 | 2 | 47.2 | 34 | 3.02 | — |
| Randy KramerP | 12 | 2 | 0 | 1 | 0 | 25.2 | 15 | 4.91 | — |
| Doug BairP | 22 | 0 | 0 | 0 | 0 | 24.1 | 19 | 4.81 | 2.1 |
| Vicente PalaciosP | 7 | 0 | 0 | 0 | 3 | 15.0 | 8 | 0.00 | — |
| Mark RossP | 9 | 0 | 1 | 0 | 0 | 12.2 | 5 | 3.55 | 2.1 |
| Mike YorkP | 4 | 1 | 1 | 1 | 0 | 12.2 | 4 | 2.84 | — |
| Jerry ReussP | 4 | 1 | 0 | 0 | 0 | 7.2 | 1 | 3.52 | — |
| Jay TibbsP | 5 | 0 | 1 | 0 | 0 | 7.0 | 4 | 2.57 | — |
| Mike RoeslerP | 5 | 0 | 1 | 0 | 0 | 6.0 | 4 | 3.00 | — |
| Mark HuismannP | 2 | 0 | 1 | 0 | 0 | 3.0 | 2 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.