Roster of 46 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
69–93
Runs
792
Home runs
168
Team AVG
.267
Team ERA
4.94
Pitching K
1,070
Postseason
Missed
#1 · RF
Brian Giles16.3 VAL
#2 · RF
John Vander Wal12.5 VAL
#3 · C
Jason Kendall12.4 VAL
#4 · P
Mike Williams11.9 VAL
#5 · P
Kris Benson10.4 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason KendallC | 152 | 579 | 112 | 185 | 14 | 58 | 22 | .320 | .882 | 12.4 |
| Brian GilesRF | 156 | 559 | 111 | 176 | 35 | 123 | 6 | .315 | 1.026 | 16.3 |
| Warren Morris2B | 144 | 528 | 68 | 137 | 3 | 43 | 7 | .259 | .684 | 6.2 |
| Kevin Young1B | 132 | 496 | 77 | 128 | 20 | 88 | 8 | .258 | .744 | 9.0 |
| Pat MearesSS | 132 | 462 | 55 | 111 | 13 | 47 | 1 | .240 | .686 | 5.9 |
| John Vander WalRF | 134 | 384 | 74 | 115 | 24 | 94 | 11 | .299 | .973 | 12.5 |
| Wil CorderoLF | 89 | 348 | 46 | 98 | 16 | 51 | 1 | .282 | .842 | — |
| Adrian BrownCF | 104 | 308 | 64 | 97 | 4 | 28 | 13 | .315 | .805 | 6.3 |
| Aramis Ramirez3B | 73 | 254 | 19 | 65 | 6 | 35 | 0 | .256 | .695 | 3.2 |
| Mike BenjaminSS | 93 | 233 | 28 | 63 | 2 | 19 | 5 | .270 | .704 | 3.2 |
| Luis Sojo2B | 61 | 176 | 14 | 50 | 5 | 20 | 1 | .284 | .760 | — |
| Bruce AvenLF | 72 | 148 | 18 | 37 | 5 | 25 | 2 | .250 | .701 | — |
| Keith OsikC | 46 | 123 | 11 | 36 | 4 | 22 | 3 | .293 | .842 | 2.8 |
| Enrique Wilson2B | 40 | 122 | 11 | 32 | 3 | 15 | 0 | .262 | .723 | — |
| Emil BrownLF | 50 | 119 | 13 | 26 | 3 | 16 | 3 | .218 | .635 | 1.6 |
| Alex RamirezRF | 43 | 115 | 13 | 24 | 4 | 18 | 1 | .209 | .637 | — |
| Chad HermansenCF | 33 | 108 | 12 | 20 | 2 | 8 | 0 | .185 | .522 | 0.6 |
| Abraham O. Nunez3B | 40 | 91 | 10 | 20 | 1 | 8 | 0 | .220 | .547 | 0.6 |
| Kris BensonP | 32 | 65 | 3 | 6 | 0 | 1 | 0 | .092 | .280 | 10.4 |
| Alex Hernandez1B | 20 | 60 | 4 | 12 | 1 | 5 | 1 | .200 | .500 | — |
| Todd RitchieP | 31 | 60 | 4 | 13 | 0 | 2 | 0 | .217 | .492 | 8.3 |
| Jimmy AndersonP | 27 | 50 | 5 | 7 | 0 | 1 | 0 | .140 | .300 | 5.5 |
| John Wehner3B | 21 | 50 | 10 | 15 | 1 | 9 | 0 | .300 | .772 | — |
| Francisco CordovaP | 18 | 35 | 0 | 4 | 0 | 3 | 0 | .114 | .276 | 4.3 |
| Jose SilvaP | 51 | 34 | 0 | 6 | 0 | 2 | 0 | .176 | .398 | 7.0 |
| Dan SerafiniP | 11 | 24 | 1 | 2 | 0 | 2 | 0 | .083 | .166 | — |
| Bronson ArroyoP | 21 | 21 | 2 | 3 | 0 | 0 | 0 | .143 | .381 | 2.8 |
| Jason SchmidtP | 11 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | .050 | 2.2 |
| Adam HyzduCF | 12 | 18 | 2 | 7 | 1 | 4 | 0 | .389 | 1.056 | — |
| Tike RedmanCF | 9 | 18 | 2 | 6 | 1 | 1 | 1 | .333 | .924 | — |
| Ivan Cruz1B | 8 | 11 | 0 | 1 | 0 | 0 | 0 | .091 | .182 | — |
| Chris PetersP | 18 | 6 | 1 | 1 | 0 | 1 | 0 | .167 | .334 | 5.1 |
| Marc WilkinsP | 52 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .334 | 6.6 |
| Josias ManzanilloP | 43 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 9.4 |
| Mike GarciaP | 13 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .666 | 0.0 |
| Brian O'ConnorP | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | — |
| Matt SkrmettaP | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Jeff WallaceP | 38 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.7 |
| Mike WilliamsP | 72 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 11.9 |
| Scott SauerbeckP | 75 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7.1 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Kris BensonP | 32 | 32 | 10 | 12 | 0 | 217.2 | 184 | 3.85 | 10.4 |
| Todd RitchieP | 31 | 31 | 9 | 8 | 0 | 187.0 | 124 | 4.81 | 8.3 |
| Jimmy AndersonP | 27 | 26 | 5 | 11 | 0 | 144.0 | 73 | 5.25 | 5.5 |
| Jose SilvaP | 51 | 19 | 11 | 9 | 0 | 136.0 | 98 | 5.56 | 7.0 |
| Francisco CordovaP | 18 | 17 | 6 | 8 | 0 | 95.0 | 66 | 5.21 | 4.3 |
| Scott SauerbeckP | 75 | 0 | 5 | 4 | 1 | 75.2 | 83 | 4.04 | 7.1 |
| Mike WilliamsP | 72 | 0 | 3 | 4 | 24 | 72.0 | 71 | 3.50 | 11.9 |
| Bronson ArroyoP | 20 | 12 | 2 | 6 | 0 | 71.2 | 50 | 6.40 | 2.8 |
| Jason SchmidtP | 11 | 11 | 2 | 5 | 0 | 63.1 | 51 | 5.40 | 2.2 |
| Dan SerafiniP | 11 | 11 | 2 | 5 | 0 | 62.1 | 32 | 4.91 | — |
| Marc WilkinsP | 52 | 0 | 4 | 2 | 0 | 60.1 | 37 | 5.07 | 6.6 |
| Josias ManzanilloP | 43 | 0 | 2 | 2 | 0 | 58.2 | 39 | 3.38 | 9.4 |
| Rich LoiselleP | 40 | 0 | 2 | 3 | 0 | 42.1 | 32 | 5.10 | 6.0 |
| Jason ChristiansenP | 44 | 0 | 2 | 8 | 1 | 38.0 | 41 | 4.97 | — |
| Jeff WallaceP | 38 | 0 | 2 | 0 | 0 | 35.2 | 27 | 7.07 | 1.7 |
| Chris PetersP | 18 | 0 | 0 | 1 | 1 | 28.1 | 16 | 2.86 | 5.1 |
| Brian O'ConnorP | 6 | 1 | 0 | 0 | 0 | 12.1 | 7 | 5.11 | — |
| Jose ParraP | 6 | 2 | 0 | 1 | 0 | 11.2 | 9 | 6.94 | — |
| Mike GarciaP | 13 | 0 | 0 | 2 | 0 | 11.1 | 9 | 11.12 | 0.0 |
| Matt SkrmettaP | 8 | 0 | 2 | 2 | 0 | 9.1 | 7 | 9.64 | — |
| Brad ClontzP | 5 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5.14 | — |
| Brian SmithP | 3 | 0 | 0 | 0 | 0 | 4.1 | 3 | 10.38 | — |
| Steve SparksP | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 6.75 | — |
| Keith OsikC | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 45.00 | 2.8 |
Players traded mid-season are listed with their numbers for this club only.