Roster of 46 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
68–94
Runs
724
Home runs
148
Team AVG
.263
Team ERA
4.94
Pitching K
997
Postseason
Missed
#1 · P
Matt Capps14.1 VAL
#2 · P
Damaso Marte11.2 VAL
#3 · 1B
Adam LaRoche10.8 VAL
#4 · 2B
Freddy Sanchez9.9 VAL
#5 · LF
Jason Bay9.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Sanchez2B | 147 | 602 | 77 | 183 | 11 | 81 | 0 | .304 | .785 | 9.9 |
| Adam LaRoche1B | 152 | 563 | 71 | 153 | 21 | 88 | 1 | .272 | .803 | 10.8 |
| Jason BayLF | 145 | 538 | 78 | 133 | 21 | 84 | 4 | .247 | .745 | 9.9 |
| José BautistaRF | 142 | 532 | 75 | 135 | 15 | 63 | 6 | .254 | .753 | 9.0 |
| Jack WilsonSS | 135 | 477 | 67 | 141 | 12 | 56 | 2 | .296 | .790 | 8.6 |
| Ronny PaulinoC | 133 | 457 | 56 | 120 | 11 | 55 | 2 | .263 | .703 | 6.7 |
| Xavier NadyRF | 125 | 431 | 55 | 120 | 20 | 72 | 3 | .278 | .806 | 9.0 |
| Nate McLouthCF | 137 | 329 | 62 | 85 | 13 | 38 | 22 | .258 | .810 | 8.6 |
| Ryan DoumitC | 83 | 252 | 33 | 69 | 9 | 32 | 1 | .274 | .813 | 5.1 |
| Chris DuffyCF | 70 | 241 | 31 | 60 | 3 | 22 | 13 | .249 | .670 | 3.4 |
| Jose Castillo2B | 87 | 221 | 18 | 54 | 0 | 24 | 0 | .244 | .605 | 1.6 |
| César IzturisSS | 45 | 123 | 16 | 34 | 0 | 8 | 0 | .276 | .643 | — |
| Nyjer MorganCF | 28 | 107 | 15 | 32 | 1 | 7 | 7 | .299 | .789 | — |
| Matt Kata2B | 47 | 88 | 9 | 22 | 1 | 10 | 0 | .250 | .644 | — |
| Josh PhelpsDH | 58 | 77 | 13 | 27 | 5 | 19 | 0 | .351 | 1.112 | — |
| Steve Pearce1B | 23 | 68 | 13 | 20 | 0 | 6 | 2 | .294 | .739 | — |
| Tom GorzelannyP | 32 | 63 | 1 | 4 | 0 | 3 | 0 | .063 | .169 | 9.5 |
| Paul MaholmP | 29 | 59 | 4 | 11 | 0 | 5 | 0 | .186 | .403 | 7.2 |
| Ian SnellP | 35 | 57 | 6 | 5 | 0 | 2 | 0 | .088 | .221 | 9.8 |
| Rajai DavisCF | 24 | 48 | 6 | 13 | 0 | 2 | 5 | .271 | .711 | — |
| Brad Eldred1B | 19 | 46 | 3 | 5 | 2 | 3 | 0 | .109 | .389 | — |
| Zach DukeP | 21 | 32 | 3 | 8 | 0 | 3 | 0 | .250 | .500 | 3.1 |
| Don KellyLF | 25 | 27 | 2 | 4 | 0 | 0 | 0 | .148 | .429 | — |
| Tony ArmasP | 31 | 26 | 0 | 3 | 0 | 2 | 0 | .115 | .269 | 5.1 |
| Carlos MaldonadoC | 13 | 24 | 2 | 5 | 2 | 4 | 0 | .208 | .833 | — |
| Matt MorrisP | 11 | 19 | 3 | 6 | 1 | 2 | 0 | .316 | .842 | — |
| Humberto CotaC | 5 | 14 | 1 | 4 | 0 | 3 | 0 | .286 | .746 | — |
| Shane YoumanP | 16 | 12 | 1 | 1 | 0 | 0 | 0 | .083 | .237 | 2.7 |
| Shawn ChaconP | 64 | 11 | 1 | 3 | 0 | 0 | 0 | .273 | .546 | 8.5 |
| John Van BenschotenP | 11 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .536 | 0.0 |
| Franquelis OsoriaP | 25 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 4.3 |
| John WasdinP | 12 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 |
| Bryan BullingtonP | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .666 | — |
| Damaso MarteP | 65 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 11.2 |
| Marty McLearyP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| John GrabowP | 63 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7.7 |
| Matt CappsP | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 14.1 |
| Romulo SanchezP | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 3.0 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Ian SnellP | 32 | 32 | 9 | 12 | 0 | 208.0 | 177 | 3.76 | 9.8 |
| Tom GorzelannyP | 32 | 32 | 14 | 10 | 0 | 201.2 | 135 | 3.88 | 9.5 |
| Paul MaholmP | 29 | 29 | 10 | 15 | 0 | 177.2 | 105 | 5.02 | 7.2 |
| Zach DukeP | 20 | 19 | 3 | 8 | 0 | 107.1 | 41 | 5.53 | 3.1 |
| Tony ArmasP | 31 | 15 | 4 | 5 | 0 | 97.0 | 73 | 6.03 | 5.1 |
| Shawn ChaconP | 64 | 4 | 5 | 4 | 1 | 96.0 | 79 | 3.94 | 8.5 |
| Matt CappsP | 76 | 0 | 4 | 7 | 18 | 79.0 | 64 | 2.28 | 14.1 |
| Matt MorrisP | 11 | 11 | 3 | 4 | 0 | 62.0 | 29 | 6.10 | — |
| Shane YoumanP | 16 | 8 | 3 | 5 | 0 | 57.1 | 29 | 5.97 | 2.7 |
| Salomon TorresP | 56 | 0 | 2 | 4 | 12 | 52.2 | 45 | 5.47 | 8.8 |
| John GrabowP | 63 | 0 | 3 | 2 | 1 | 51.2 | 42 | 4.53 | 7.7 |
| Damaso MarteP | 65 | 0 | 2 | 0 | 0 | 45.1 | 51 | 2.38 | 11.2 |
| John Van BenschotenP | 11 | 9 | 0 | 7 | 0 | 39.0 | 26 | 10.15 | 0.0 |
| Jonah BaylissP | 39 | 0 | 4 | 3 | 0 | 37.2 | 29 | 8.36 | 1.9 |
| Franquelis OsoriaP | 25 | 0 | 0 | 2 | 0 | 28.1 | 13 | 4.76 | 4.3 |
| Masumi KuwataP | 19 | 0 | 0 | 1 | 0 | 21.0 | 12 | 9.43 | 0.0 |
| John WasdinP | 12 | 0 | 1 | 1 | 0 | 19.2 | 10 | 5.95 | 1.0 |
| Romulo SanchezP | 16 | 0 | 1 | 0 | 0 | 18.0 | 11 | 5.00 | 3.0 |
| Bryan BullingtonP | 5 | 3 | 0 | 3 | 0 | 17.0 | 7 | 5.29 | — |
| Juan Pablo PérezP | 17 | 0 | 0 | 0 | 0 | 12.1 | 10 | 4.38 | 2.4 |
| Marty McLearyP | 4 | 0 | 0 | 0 | 0 | 7.2 | 5 | 8.22 | — |
| Josh SharplessP | 6 | 0 | 0 | 1 | 0 | 4.1 | 1 | 12.46 | — |
| Dan KolbP | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 9.00 | — |
| Brian RogersP | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 13.50 | — |
| David DavidsonP | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 22.50 | — |
Players traded mid-season are listed with their numbers for this club only.