Roster of 51 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
85–77
Runs
719
Home runs
152
Team AVG
.262
Team ERA
4.08
Pitching K
788
Postseason
Missed
#1 · LF
Kevin Mitchell16.4 VAL
#2 · 3B
Matt Williams15.3 VAL
#3 · 1B
Will Clark13.8 VAL
#4 · P
Jeff Brantley13.7 VAL
#5 · CF
Brett Butler12.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett ButlerCF | 160 | 622 | 108 | 192 | 3 | 44 | 51 | .309 | .781 | 12.0 |
| Matt Williams3B | 159 | 617 | 87 | 171 | 33 | 122 | 7 | .277 | .807 | 15.3 |
| Will Clark1B | 154 | 600 | 91 | 177 | 19 | 95 | 8 | .295 | .805 | 13.8 |
| Kevin MitchellLF | 140 | 524 | 90 | 152 | 35 | 93 | 4 | .290 | .904 | 16.4 |
| Robby Thompson2B | 144 | 498 | 67 | 122 | 15 | 56 | 14 | .245 | .691 | 9.4 |
| Jose UribeSS | 138 | 415 | 35 | 103 | 1 | 24 | 5 | .248 | .601 | 4.4 |
| Terry KennedyC | 107 | 303 | 25 | 84 | 2 | 26 | 1 | .277 | .712 | 5.0 |
| Gary CarterC | 92 | 244 | 24 | 62 | 9 | 27 | 1 | .254 | .730 | 5.2 |
| Kevin BassRF | 61 | 213 | 25 | 54 | 7 | 32 | 2 | .254 | .708 | 4.2 |
| Mike KingeryCF | 105 | 207 | 24 | 61 | 0 | 24 | 6 | .295 | .673 | 4.1 |
| Greg Litton2B | 93 | 205 | 17 | 50 | 1 | 24 | 1 | .244 | .595 | 2.6 |
| Rick Leach1B | 78 | 174 | 24 | 51 | 2 | 16 | 0 | .293 | .774 | 4.2 |
| Ernest RilesSS | 92 | 155 | 22 | 31 | 8 | 21 | 0 | .200 | .694 | 4.2 |
| Rick ParkerLF | 54 | 107 | 19 | 26 | 2 | 14 | 6 | .243 | .660 | 2.5 |
| Dave AndersonSS | 60 | 100 | 14 | 35 | 1 | 6 | 1 | .350 | .819 | 3.1 |
| Scott GarreltsP | 42 | 66 | 5 | 4 | 0 | 0 | 1 | .061 | .164 | 7.0 |
| Don RobinsonP | 31 | 63 | 4 | 9 | 2 | 7 | 0 | .143 | .397 | 5.9 |
| John BurkettP | 33 | 63 | 1 | 3 | 0 | 3 | 0 | .048 | .166 | 9.7 |
| Mike BenjaminSS | 22 | 56 | 7 | 12 | 2 | 3 | 1 | .214 | .665 | — |
| Steve DeckerC | 15 | 54 | 5 | 16 | 3 | 8 | 0 | .296 | .809 | — |
| Bill BatheC | 52 | 48 | 3 | 11 | 3 | 12 | 0 | .229 | .779 | 2.3 |
| Trevor WilsonP | 27 | 29 | 2 | 4 | 0 | 0 | 0 | .138 | .332 | 6.8 |
| Mike Laga1B | 23 | 27 | 4 | 5 | 2 | 4 | 0 | .185 | .685 | — |
| Rick ReuschelP | 15 | 26 | 2 | 4 | 0 | 3 | 0 | .154 | .346 | 3.6 |
| Michael LaCossP | 13 | 23 | 2 | 1 | 0 | 0 | 0 | .043 | .130 | 3.1 |
| Atlee HammakerP | 25 | 17 | 2 | 1 | 0 | 0 | 0 | .059 | .170 | — |
| Mark LeonardLF | 11 | 17 | 3 | 3 | 1 | 2 | 0 | .176 | .712 | — |
| Bob KnepperP | 12 | 13 | 1 | 3 | 0 | 4 | 0 | .231 | .539 | 1.3 |
| Kelly DownsP | 13 | 13 | 0 | 0 | 0 | 1 | 0 | .000 | .067 | 3.5 |
| Kirt ManwaringC | 8 | 13 | 0 | 2 | 0 | 1 | 0 | .154 | .462 | — |
| Jeff BrantleyP | 55 | 7 | 1 | 2 | 0 | 2 | 0 | .286 | .715 | 13.7 |
| Mark BaileyC | 5 | 7 | 1 | 1 | 1 | 3 | 0 | .143 | .714 | — |
| Eric GundersonP | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Randy O'NealP | 26 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .334 | 3.9 |
| Brad KomminskRF | 8 | 5 | 2 | 1 | 0 | 0 | 0 | .200 | .533 | — |
| Francisco OliverasP | 33 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 9.2 |
| Mark ThurmondP | 43 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 10.5 |
| Rafael NovoaP | 7 | 5 | 1 | 1 | 0 | 1 | 0 | .200 | .533 | — |
| Steve BedrosianP | 68 | 4 | 0 | 2 | 0 | 1 | 0 | .500 | 1.000 | 8.8 |
| Tony PerezchicaSS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .833 | — |
| Andres SantanaSS | 6 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | — |
| Paul McClellanP | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | — |
| Dan QuisenberryP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Mark DeweyP | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 3.5 |
| Randy McCamentP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Russ SwanP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| John BurkettP | 33 | 32 | 14 | 7 | 1 | 204.0 | 118 | 3.79 | 9.7 |
| Scott GarreltsP | 31 | 31 | 12 | 11 | 0 | 182.0 | 80 | 4.15 | 7.0 |
| Don RobinsonP | 26 | 25 | 10 | 7 | 0 | 157.2 | 78 | 4.57 | 5.9 |
| Trevor WilsonP | 27 | 17 | 8 | 7 | 0 | 110.1 | 66 | 4.00 | 6.8 |
| Rick ReuschelP | 15 | 13 | 3 | 6 | 1 | 87.0 | 49 | 3.93 | 3.6 |
| Jeff BrantleyP | 55 | 0 | 5 | 3 | 19 | 86.2 | 61 | 1.56 | 13.7 |
| Steve BedrosianP | 68 | 0 | 9 | 9 | 17 | 79.1 | 43 | 4.20 | 8.8 |
| Michael LaCossP | 13 | 12 | 6 | 4 | 0 | 77.2 | 39 | 3.94 | 3.1 |
| Atlee HammakerP | 25 | 6 | 4 | 5 | 0 | 67.1 | 28 | 4.28 | — |
| Kelly DownsP | 13 | 9 | 3 | 2 | 0 | 63.0 | 31 | 3.43 | 3.5 |
| Mark ThurmondP | 43 | 0 | 2 | 3 | 4 | 56.2 | 24 | 3.34 | 10.5 |
| Francisco OliverasP | 33 | 2 | 2 | 2 | 2 | 55.1 | 41 | 2.77 | 9.2 |
| Randy O'NealP | 26 | 0 | 1 | 0 | 0 | 47.0 | 30 | 3.83 | 3.9 |
| Bob KnepperP | 12 | 7 | 3 | 3 | 0 | 44.1 | 24 | 5.68 | 1.3 |
| Ed VosbergP | 18 | 0 | 1 | 1 | 0 | 24.1 | 12 | 5.55 | 2.3 |
| Mark DeweyP | 14 | 0 | 1 | 1 | 0 | 22.2 | 11 | 2.78 | 3.5 |
| Eric GundersonP | 7 | 4 | 1 | 2 | 0 | 19.2 | 14 | 5.49 | — |
| Rafael NovoaP | 7 | 2 | 0 | 1 | 1 | 18.2 | 14 | 6.75 | — |
| Ernie CamachoP | 8 | 0 | 0 | 0 | 0 | 10.0 | 8 | 3.60 | — |
| Paul McClellanP | 4 | 1 | 0 | 1 | 0 | 7.2 | 2 | 11.74 | — |
| Dan QuisenberryP | 5 | 0 | 0 | 1 | 0 | 6.2 | 2 | 13.50 | — |
| Randy McCamentP | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3.00 | — |
| Andy McGaffiganP | 4 | 0 | 0 | 0 | 0 | 4.2 | 4 | 17.36 | — |
| Rick RodriguezP | 3 | 0 | 0 | 0 | 0 | 3.1 | 2 | 8.10 | — |
| Russ SwanP | 2 | 1 | 0 | 1 | 0 | 2.1 | 1 | 3.86 | — |
| Greg BookerP | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 13.50 | — |
Players traded mid-season are listed with their numbers for this club only.