Roster of 32 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
97–65
Runs
583
Home runs
73
Team AVG
.249
Team ERA
2.49
Pitching K
971
Postseason
7 games
#1 · P
Bob Gibson15.6 VAL
#2 · P
Joe Hoerner14.5 VAL
#3 · LF
Lou Brock13.2 VAL
#4 · 1B
Orlando Cepeda12.6 VAL
#5 · 3B
Mike Shannon12.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou BrockLF | 159 | 660 | 92 | 184 | 6 | 51 | 62 | .279 | .746 | 13.2 |
| Curt FloodCF | 150 | 618 | 71 | 186 | 5 | 60 | 11 | .301 | .705 | 12.1 |
| Orlando Cepeda1B | 157 | 600 | 71 | 149 | 16 | 73 | 8 | .248 | .684 | 12.6 |
| Mike Shannon3B | 156 | 576 | 62 | 153 | 15 | 79 | 1 | .266 | .710 | 12.5 |
| Julian Javier2B | 139 | 519 | 54 | 135 | 4 | 52 | 10 | .260 | .638 | 8.9 |
| Dal MaxvillSS | 151 | 459 | 51 | 116 | 1 | 24 | 0 | .253 | .627 | 7.1 |
| Tim McCarverC | 128 | 434 | 35 | 110 | 5 | 48 | 4 | .253 | .645 | 7.6 |
| Roger MarisRF | 100 | 310 | 25 | 79 | 5 | 45 | 0 | .255 | .681 | 6.4 |
| Bobby TolanOF | 92 | 278 | 28 | 64 | 5 | 17 | 9 | .230 | .607 | 4.9 |
| Johnny EdwardsC | 85 | 230 | 14 | 55 | 3 | 29 | 1 | .239 | .613 | 4.1 |
| Dick SchofieldSS | 69 | 127 | 14 | 28 | 1 | 8 | 1 | .220 | .618 | 2.6 |
| Phil Gagliano2B | 53 | 105 | 13 | 24 | 0 | 13 | 0 | .229 | .586 | 1.9 |
| Bob GibsonP | 35 | 94 | 3 | 16 | 0 | 6 | 1 | .170 | .456 | 15.6 |
| Nelson BrilesP | 33 | 80 | 5 | 11 | 0 | 5 | 0 | .138 | .349 | 8.9 |
| Ron DavisCF | 33 | 79 | 11 | 14 | 0 | 5 | 1 | .177 | .499 | — |
| Steve CarltonP | 35 | 73 | 6 | 12 | 2 | 3 | 0 | .164 | .438 | 8.9 |
| Ray WashburnP | 31 | 60 | 5 | 5 | 0 | 5 | 0 | .083 | .308 | 9.4 |
| Dick SimpsonOF | 26 | 56 | 11 | 13 | 3 | 8 | 0 | .232 | .716 | — |
| Ed Spiezio3B | 29 | 51 | 1 | 8 | 0 | 2 | 1 | .157 | .385 | — |
| Larry JasterP | 31 | 43 | 2 | 6 | 1 | 1 | 0 | .140 | .368 | 6.0 |
| Dave RickettsC | 20 | 22 | 1 | 3 | 0 | 1 | 0 | .136 | .272 | — |
| Joe Hague1B | 7 | 17 | 2 | 4 | 1 | 1 | 0 | .235 | .728 | — |
| Dick HughesP | 25 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | .063 | 6.1 |
| Mel NelsonP | 18 | 12 | 2 | 2 | 0 | 2 | 0 | .167 | .398 | 4.0 |
| Ron WillisP | 48 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .083 | 7.1 |
| Mike TorrezP | 5 | 7 | 1 | 2 | 0 | 1 | 0 | .286 | .572 | — |
| Joe HoernerP | 47 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 14.5 |
| Wayne GrangerP | 34 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | 8.5 |
| Floyd WickerLF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | 1.000 | — |
| Hal GilsonP | 13 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Pete MikkelsenP | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Ted SimmonsC | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .833 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Bob GibsonP | 34 | 34 | 22 | 9 | 0 | 304.2 | 268 | 1.12 | 15.6 |
| Nelson BrilesP | 33 | 33 | 19 | 11 | 0 | 243.2 | 141 | 2.81 | 8.9 |
| Steve CarltonP | 34 | 33 | 13 | 11 | 0 | 231.2 | 162 | 2.99 | 8.9 |
| Ray WashburnP | 31 | 30 | 14 | 8 | 0 | 215.0 | 124 | 2.26 | 9.4 |
| Larry JasterP | 31 | 21 | 9 | 13 | 0 | 154.1 | 70 | 3.50 | 6.0 |
| Dick HughesP | 25 | 5 | 2 | 2 | 4 | 64.0 | 49 | 3.52 | 6.1 |
| Ron WillisP | 48 | 0 | 2 | 3 | 4 | 63.2 | 39 | 3.39 | 7.1 |
| Mel NelsonP | 18 | 4 | 2 | 1 | 1 | 52.2 | 16 | 2.91 | 4.0 |
| Joe HoernerP | 47 | 0 | 8 | 2 | 17 | 48.2 | 42 | 1.48 | 14.5 |
| Wayne GrangerP | 34 | 0 | 4 | 2 | 4 | 44.0 | 27 | 2.25 | 8.5 |
| Hal GilsonP | 13 | 0 | 0 | 2 | 2 | 21.2 | 19 | 4.57 | — |
| Mike TorrezP | 5 | 2 | 2 | 1 | 0 | 19.1 | 6 | 2.79 | — |
| Pete MikkelsenP | 5 | 0 | 0 | 0 | 0 | 16.0 | 8 | 1.13 | — |
Players traded mid-season are listed with their numbers for this club only.