Roster of 39 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
69–93
Runs
600
Home runs
79
Team AVG
.249
Team ERA
3.59
Pitching K
859
Postseason
Missed
#1 · C
Ted Simmons14.7 VAL
#2 · P
Pete Vuckovich12.3 VAL
#3 · 1B
Keith Hernandez11.4 VAL
#4 · P
Mark Littell11.1 VAL
#5 · P
John Denny10.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry Templeton Sr.SS | 155 | 647 | 82 | 181 | 2 | 47 | 34 | .280 | .680 | 9.8 |
| Keith Hernandez1B | 159 | 542 | 90 | 138 | 11 | 64 | 13 | .255 | .740 | 11.4 |
| Ken Reitz3B | 150 | 540 | 41 | 133 | 10 | 75 | 1 | .246 | .637 | 8.2 |
| Ted SimmonsC | 152 | 516 | 71 | 148 | 22 | 80 | 1 | .287 | .889 | 14.7 |
| Jerry MoralesRF | 130 | 457 | 44 | 109 | 4 | 46 | 4 | .239 | .629 | 6.3 |
| George HendrickRF | 102 | 382 | 55 | 110 | 17 | 67 | 1 | .288 | .834 | — |
| Mike Tyson2B | 125 | 377 | 26 | 88 | 3 | 26 | 2 | .233 | .577 | 4.3 |
| Jerry MumphreyCF | 125 | 367 | 41 | 96 | 2 | 37 | 14 | .262 | .652 | 6.5 |
| Lou BrockLF | 92 | 298 | 31 | 66 | 0 | 12 | 17 | .221 | .515 | 3.1 |
| Tony ScottCF | 96 | 219 | 28 | 50 | 1 | 14 | 5 | .228 | .561 | 3.0 |
| Mike PhillipsSS | 76 | 164 | 14 | 44 | 1 | 28 | 0 | .268 | .665 | 3.4 |
| Steve SwisherC | 45 | 115 | 11 | 32 | 1 | 10 | 1 | .278 | .696 | 2.2 |
| Roger FreedRF | 52 | 92 | 3 | 22 | 2 | 20 | 1 | .239 | .667 | 2.2 |
| Dane IorgLF | 35 | 85 | 6 | 23 | 0 | 4 | 0 | .271 | .641 | 1.2 |
| Bob ForschP | 34 | 83 | 2 | 15 | 1 | 8 | 0 | .181 | .491 | 8.6 |
| John DennyP | 33 | 73 | 10 | 13 | 0 | 3 | 0 | .178 | .465 | 10.2 |
| Jim DwyerRF | 34 | 65 | 8 | 14 | 1 | 4 | 1 | .215 | .628 | — |
| Wayne Garrett3B | 33 | 63 | 11 | 21 | 1 | 10 | 1 | .333 | .876 | — |
| Pete VuckovichP | 45 | 58 | 4 | 8 | 0 | 3 | 0 | .138 | .308 | 12.3 |
| Ken Oberkfell3B | 24 | 50 | 7 | 6 | 0 | 0 | 0 | .120 | .310 | — |
| Silvio MartinezP | 22 | 47 | 4 | 8 | 0 | 3 | 0 | .170 | .383 | 5.2 |
| Terry KennedyC | 10 | 29 | 0 | 5 | 0 | 2 | 0 | .172 | .445 | — |
| John UrreaP | 27 | 24 | 0 | 3 | 0 | 2 | 0 | .125 | .285 | 2.8 |
| Pete FalconeP | 19 | 21 | 3 | 5 | 0 | 0 | 0 | .238 | .524 | 0.3 |
| Eric RasmussenP | 10 | 18 | 1 | 2 | 0 | 1 | 0 | .111 | .222 | — |
| Aurelio LopezP | 25 | 14 | 0 | 3 | 0 | 0 | 0 | .214 | .428 | 4.7 |
| Tom BrunoP | 18 | 12 | 0 | 1 | 0 | 0 | 0 | .083 | .166 | 6.0 |
| Jim LentineLF | 8 | 11 | 1 | 2 | 0 | 1 | 1 | .182 | .432 | — |
| Mark LittellP | 72 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | 11.1 |
| Gary Sutherland2B | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .334 | — |
| John TamargoC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Buddy SchultzP | 62 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .933 | 8.7 |
| Mike Ramsey2B | 12 | 5 | 4 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Roy ThomasP | 16 | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .500 | 3.8 |
| Bob ColuccioRF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | — |
| Dan O'BrienP | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| George FrazierP | 14 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 | 2.3 |
| Rob DresslerP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Dave HamiltonP | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| John DennyP | 33 | 33 | 14 | 11 | 0 | 234.0 | 103 | 2.96 | 10.2 |
| Bob ForschP | 34 | 34 | 11 | 17 | 0 | 233.2 | 114 | 3.70 | 8.6 |
| Pete VuckovichP | 45 | 23 | 12 | 12 | 1 | 198.1 | 149 | 2.54 | 12.3 |
| Silvio MartinezP | 22 | 22 | 9 | 8 | 0 | 138.1 | 45 | 3.64 | 5.2 |
| Mark LittellP | 72 | 2 | 4 | 8 | 11 | 106.1 | 130 | 2.79 | 11.1 |
| John UrreaP | 27 | 12 | 4 | 9 | 0 | 98.2 | 61 | 5.38 | 2.8 |
| Buddy SchultzP | 62 | 0 | 2 | 4 | 6 | 83.0 | 70 | 3.80 | 8.7 |
| Pete FalconeP | 19 | 14 | 2 | 7 | 0 | 75.0 | 28 | 5.76 | 0.3 |
| Aurelio LopezP | 25 | 4 | 4 | 2 | 0 | 65.0 | 46 | 4.29 | 4.7 |
| Eric RasmussenP | 10 | 10 | 2 | 5 | 0 | 60.1 | 32 | 4.18 | — |
| Tom BrunoP | 18 | 3 | 4 | 3 | 1 | 49.2 | 33 | 1.99 | 6.0 |
| Roy ThomasP | 16 | 1 | 1 | 1 | 3 | 28.1 | 16 | 3.81 | 3.8 |
| George FrazierP | 14 | 0 | 0 | 3 | 0 | 22.0 | 8 | 4.09 | 2.3 |
| Dan O'BrienP | 7 | 2 | 0 | 2 | 0 | 18.0 | 12 | 4.50 | — |
| Dave HamiltonP | 13 | 0 | 0 | 0 | 0 | 14.0 | 8 | 6.43 | — |
| Rob DresslerP | 3 | 2 | 0 | 1 | 0 | 13.0 | 4 | 2.08 | — |
Players traded mid-season are listed with their numbers for this club only.