Roster of 35 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
59–43
Runs
464
Home runs
50
Team AVG
.265
Team ERA
3.63
Pitching K
388
Postseason
Missed
#1 · P
Bruce Sutter12.8 VAL
#2 · RF
George Hendrick10.9 VAL
#3 · 1B
Keith Hernandez9.9 VAL
#4 · P
Jim Kaat7.8 VAL
#5 · 3B
Ken Oberkfell7.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Herr2B | 103 | 411 | 50 | 110 | 0 | 46 | 23 | .268 | .674 | 6.7 |
| George HendrickRF | 101 | 394 | 67 | 112 | 18 | 61 | 4 | .284 | .841 | 10.9 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Lary SorensenP | 23 | 23 | 7 | 7 | 0 | 140.1 | 52 | 3.27 | 5.9 |
| Bob ForschP | 20 | 20 | 10 | 5 | 0 | 124.1 | 41 | 3.18 | 6.1 |
| John MartinP | 17 |
Players traded mid-season are listed with their numbers for this club only.
| Keith Hernandez1B |
| 103 |
| 376 |
| 65 |
| 115 |
| 8 |
| 48 |
| 12 |
| .306 |
| .864 |
| 9.9 |
| Ken Oberkfell3B | 102 | 376 | 43 | 110 | 2 | 45 | 13 | .293 | .725 | 7.0 |
| Garry Templeton Sr.SS | 80 | 333 | 47 | 96 | 1 | 33 | 8 | .288 | .708 | 5.4 |
| Dane IorgLF | 75 | 217 | 23 | 71 | 2 | 39 | 2 | .327 | .768 | 5.1 |
| Sixto LezcanoRF | 72 | 214 | 26 | 57 | 5 | 28 | 0 | .266 | .769 | 5.0 |
| Tony ScottCF | 45 | 176 | 21 | 40 | 2 | 17 | 10 | .227 | .566 | — |
| Darrell PorterC | 61 | 174 | 22 | 39 | 6 | 31 | 1 | .224 | .772 | 4.6 |
| Gene TenaceC | 58 | 129 | 26 | 30 | 5 | 22 | 0 | .233 | .819 | 4.5 |
| Mike Ramsey2B | 47 | 124 | 19 | 32 | 0 | 9 | 4 | .258 | .585 | 1.8 |
| Tito LandrumRF | 81 | 119 | 13 | 31 | 0 | 10 | 4 | .261 | .667 | 2.6 |
| Gene RoofLF | 23 | 60 | 11 | 18 | 0 | 3 | 5 | .300 | .811 | — |
| Orlando SanchezC | 27 | 49 | 5 | 14 | 0 | 6 | 1 | .286 | .675 | — |
| Lary SorensenP | 23 | 46 | 1 | 3 | 0 | 0 | 0 | .065 | .172 | 5.9 |
| Steve BraunLF | 44 | 46 | 9 | 9 | 0 | 2 | 1 | .196 | .676 | 1.5 |
| Bob ForschP | 20 | 41 | 0 | 5 | 0 | 3 | 0 | .122 | .289 | 6.1 |
| Silvio MartinezP | 18 | 35 | 1 | 7 | 0 | 2 | 0 | .200 | .479 | 3.3 |
| David Green1B | 21 | 34 | 6 | 5 | 0 | 2 | 0 | .147 | .451 | — |
| John MartinP | 18 | 33 | 2 | 7 | 0 | 8 | 0 | .212 | .590 | 5.0 |
| Glenn BrummerC | 21 | 30 | 2 | 6 | 0 | 2 | 0 | .200 | .452 | — |
| Bob ShirleyP | 28 | 22 | 0 | 3 | 0 | 1 | 0 | .136 | .272 | 5.2 |
| Julio Gonzalez2B | 20 | 22 | 2 | 7 | 1 | 3 | 0 | .318 | .848 | — |
| Joaquin AndujarP | 12 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Andy RinconP | 5 | 13 | 1 | 3 | 0 | 5 | 0 | .231 | .594 | — |
| Bruce SutterP | 48 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | 12.8 |
| Jim KaatP | 41 | 8 | 2 | 3 | 0 | 2 | 0 | .375 | .944 | 7.8 |
| Mark LittellP | 28 | 8 | 0 | 2 | 0 | 2 | 0 | .250 | .500 | 3.4 |
| Dave LaPointP | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Doug BairP | 11 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Joe EdelenP | 13 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 | — |
| Neil FialaPH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Bob SykesP | 22 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 2.8 |
| Jim OttenP | 24 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.1 |
| Luis DeLeonP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.9 |
| 15 |
| 8 |
| 5 |
| 0 |
| 102.2 |
| 36 |
| 3.42 |
| 5.0 |
| Silvio MartinezP | 18 | 16 | 2 | 5 | 0 | 97.0 | 34 | 3.99 | 3.3 |
| Bruce SutterP | 48 | 0 | 3 | 5 | 25 | 82.1 | 57 | 2.62 | 12.8 |
| Bob ShirleyP | 28 | 11 | 6 | 4 | 1 | 79.1 | 36 | 4.08 | 5.2 |
| Joaquin AndujarP | 11 | 8 | 6 | 1 | 0 | 55.1 | 19 | 3.74 | — |
| Jim KaatP | 41 | 1 | 6 | 6 | 4 | 53.0 | 8 | 3.40 | 7.8 |
| Mark LittellP | 28 | 1 | 1 | 3 | 2 | 41.0 | 22 | 4.39 | 3.4 |
| Bob SykesP | 22 | 1 | 2 | 0 | 0 | 37.1 | 14 | 4.58 | 2.8 |
| Andy RinconP | 5 | 5 | 3 | 1 | 0 | 35.2 | 13 | 1.77 | — |
| Jim OttenP | 24 | 0 | 1 | 0 | 0 | 35.2 | 20 | 5.30 | 1.1 |
| Joe EdelenP | 13 | 0 | 1 | 0 | 0 | 17.1 | 10 | 9.35 | — |
| Doug BairP | 11 | 0 | 2 | 0 | 1 | 15.2 | 14 | 3.45 | — |
| Luis DeLeonP | 10 | 0 | 0 | 1 | 0 | 15.1 | 8 | 2.35 | 2.9 |
| Dave LaPointP | 3 | 2 | 1 | 0 | 0 | 10.2 | 4 | 4.22 | — |