Roster of 21 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
4–11
Runs
50
Home runs
5
Team AVG
.197
Team ERA
3.51
Pitching K
81
Postseason
Missed
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny SmithX | 16 | 58 | 8 | 13 | 0 | 4 | 1 | .224 | .533 | — |
| Jimmy WilsonX | 15 | 54 | 6 | 10 | 0 | 1 | 1 | .185 | .483 | — |
| Curtis HendersonX | 14 | 53 | 3 | 11 | 1 | 5 | 6 | .208 | .578 | — |
| Lefty Turner |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Johnny WrightX | 7 | 7 | 1 | 6 | 0 | 52.2 | 29 | 2.56 | — |
| Connie JohnsonP | 4 | 4 | 1 | 2 | 0 | 26.0 | 15 | 6.23 | — |
| Spoon CarterX |
Players traded mid-season are listed with their numbers for this club only.
| 14 |
| 46 |
| 2 |
| 7 |
| 0 |
| 5 |
| 0 |
| .152 |
| .431 |
| — |
| Herman BellX | 13 | 32 | 4 | 4 | 0 | 0 | 1 | .125 | .458 | — |
| Bad News HallX | 9 | 30 | 2 | 6 | 0 | 2 | 1 | .200 | .506 | — |
| Jimmy ShambergerX | 8 | 30 | 3 | 5 | 0 | 2 | 1 | .167 | .461 | — |
| Rainey BibbsX | 8 | 29 | 5 | 9 | 0 | 2 | 2 | .310 | .773 | — |
| Buzz ClarksonSS | 7 | 26 | 5 | 8 | 1 | 8 | 0 | .308 | .994 | — |
| Jimmy JohnsonX | 9 | 25 | 3 | 5 | 0 | 2 | 2 | .200 | .511 | — |
| Willie SpencerX | 11 | 24 | 3 | 10 | 1 | 5 | 3 | .417 | 1.064 | — |
| Johnny WrightX | 8 | 20 | 1 | 1 | 0 | 0 | 0 | .050 | .145 | — |
| Sylvester OwensX | 6 | 18 | 2 | 1 | 1 | 1 | 2 | .056 | .412 | — |
| Oscar CharlestonOF | 8 | 17 | 2 | 6 | 0 | 1 | 1 | .353 | .862 | — |
| Rusty PayneX | 6 | 16 | 0 | 1 | 0 | 0 | 0 | .063 | .230 | — |
| Connie JohnsonP | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Spoon CarterX | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Douglas RhoneX | 1 | 4 | 1 | 1 | 1 | 3 | 0 | .250 | 1.250 | — |
| Lefty WilsonX | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | — |
| Bill HarveyX | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | 1.000 | — |
| Clarence WhiteX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 12.2 |
| 11 |
| 0.71 |
| — |
| Jimmy JohnsonX | 2 | 1 | 0 | 1 | 0 | 10.0 | 8 | 5.40 | — |
| Douglas RhoneX | 1 | 1 | 0 | 1 | 0 | 8.0 | 4 | 3.38 | — |
| Johnny SmithX | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1.29 | — |
| Clarence WhiteX | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3.00 | — |
| Lefty WilsonX | 1 | 1 | 0 | 1 | 0 | 6.0 | 3 | 6.00 | — |