Roster of 20 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
2–15
Runs
35
Home runs
2
Team AVG
.175
Team ERA
3.04
Pitching K
113
Postseason
Missed
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie BastianSS | 17 | 60 | 6 | 12 | 2 | — | — | .200 | — | — |
| Jimmy Say3B | 16 | 59 | 3 | 13 | 0 | — | — | .220 | — | — |
| Tom LynchLF | 16 | 58 | 6 | 16 | 0 | — | — | .276 | — | — |
| Emanuel Snyder |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| John MurphyP | 7 | 6 | 0 | 6 | 0 | 48.0 | 27 | 3.00 | — |
| The Only NolanP | 5 | 5 | 1 | 4 | 0 | 40.0 | 52 | 2.93 | — |
| Dan CaseyP | 2 |
Players traded mid-season are listed with their numbers for this club only.
| 17 |
| 52 |
| 4 |
| 10 |
| 0 |
| — |
| — |
| .192 |
| — |
| — |
| Andy CusickC | 11 | 34 | 0 | 5 | 0 | — | — | .147 | — | — |
| The Only NolanP | 9 | 33 | 5 | 9 | 0 | — | — | .273 | — | — |
| John CullenLF | 9 | 31 | 2 | 6 | 0 | — | — | .194 | — | — |
| John MurphyP | 10 | 31 | 4 | 2 | 0 | — | — | .065 | — | — |
| Bill McCloskeyC | 9 | 30 | 0 | 3 | 0 | — | — | .100 | — | — |
| George Fisher2B | 8 | 29 | 0 | 2 | 0 | — | — | .069 | — | — |
| Henry MyersSS | 6 | 24 | 3 | 3 | 0 | — | — | .125 | — | — |
| Ike BennersLF | 6 | 22 | 0 | 1 | 0 | — | — | .045 | — | — |
| John MunceRF | 7 | 21 | 1 | 4 | 0 | — | — | .190 | — | — |
| Dennis CaseyCF | 2 | 8 | 1 | 2 | 0 | — | — | .250 | — | — |
| Oyster BurnsRF | 2 | 7 | 0 | 1 | 0 | — | — | .143 | — | — |
| Dan CaseyP | 2 | 6 | 0 | 1 | 0 | — | — | .167 | — | — |
| Dan SheehanCF | 2 | 6 | 0 | 1 | 0 | — | — | .167 | — | — |
| Jersey BakleyP | 2 | 5 | 0 | 0 | 0 | — | — | .000 | — | — |
| Fred TenneyRF | 1 | 3 | 0 | 0 | 0 | — | — | .000 | — | — |
| Jim McElroyP | 1 | 2 | 0 | 0 | 0 | — | — | .000 | — | — |
| 2 |
| 1 |
| 1 |
| 0 |
| 18.0 |
| 10 |
| 1.00 |
| — |
| Jersey BakleyP | 2 | 2 | 0 | 2 | 0 | 17.0 | 9 | 4.24 | — |
| Fred TenneyRF | 1 | 1 | 0 | 1 | 0 | 8.0 | 10 | 1.13 | — |
| Charlie BastianSS | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 3.00 | — |
| Jim McElroyP | 1 | 1 | 0 | 1 | 0 | 5.0 | 3 | 10.80 | — |