Roster of 28 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
10–10–14
Goals (squad)
52
xG (squad)
56.8
Assists
36
Postseason
Missed
#1 · ST
Christian Benteke20.2 VAL
#2 · CM
Mateusz Klich11.3 VAL
#3 · W
Jared Stroud10.3 VAL
#4 · FB
Aaron Herrera9.0 VAL
#5 · CB
Lucas Bartlett8.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Lucas BartlettCB | 3,150 | 2 | 3 | 23 | 2.5 | 1.5 | 8.2 |
| Mateusz KlichCM | 3,047 | 2 | 5 | 28 | 3.2 | 6.1 | 11.3 |
| Alex BonoGK | 2,997 | 0 | 0 | 0 | 0.0 | 0.0 | 5.3 |
| Aaron HerreraFB | 2,982 | 1 | 4 | 31 | 1.5 | 4.2 | 9.0 |
| Christian BentekeST | 2,958 | 23 | 3 | 94 | 19.6 | 5.1 | 20.2 |
| Jared StroudW | 2,749 | 3 | 6 | 59 | 5.6 | 5.7 | 10.3 |
| Matti PeltolaCM | 2,552 | 0 | 0 | 11 | 0.3 | 1.7 | 4.9 |
| Christopher McVeyCB | 2,458 | 1 | 0 | 8 | 1.1 | 0.3 | 5.2 |
| Cristian DájomeFB | 2,303 | 3 | 2 | 33 | 2.9 | 2.8 | 7.7 |
| Pedro SantosW | 2,085 | 3 | 3 | 29 | 1.4 | 1.7 | 7.0 |
| Ted Ku-DipietroW | 2,075 | 2 | 3 | 38 | 5.2 | 3.4 | 7.7 |
| Gabriel PiraniAM | 1,599 | 6 | 1 | 46 | 4.7 | 2.0 | 8.1 |
| Martín RodríguezCM | 1,460 | 2 | 1 | 8 | 0.9 | 1.2 | 4.6 |
| Jacob MurrellST | 1,113 | 1 | 2 | 31 | 3.3 | 1.3 | 3.8 |
| Jackson HopkinsCM | 1,091 | 0 | 0 | 10 | 0.8 | 0.2 | 2.2 |
| Garrison TubbsCB | 655 | 0 | 0 | 4 | 0.6 | 0.0 | 1.3 |
| Tyler MillerGK | 527 | 0 | 0 | 0 | 0.0 | 0.0 | 0.9 |
| Conner AntleyFB | 507 | 0 | 1 | 2 | 0.2 | 0.9 | 1.3 |
| Matai AkinmboniCB | 503 | 0 | 1 | 0 | 0.0 | 0.1 | 1.2 |
| Steven BirnbaumCB | 388 | 0 | 1 | 2 | 0.2 | 0.5 | — |
| Dominique BadjiST | 349 | 1 | 0 | 8 | 1.3 | 0.0 | — |
| Boris EnowCM | 348 | 0 | 0 | 4 | 0.1 | 0.0 | — |
| Kristian FletcherW | 338 | 1 | 0 | 7 | 1.2 | 0.1 | — |
| David SchneggFB | 138 | 1 | 0 | 2 | 0.4 | 0.2 | — |
| Hayden SargisCB | 37 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Russell CanouseCM | 25 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jeremy GarayST | 19 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Mohanad JeahzeFB | 5 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.