Roster of 28 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
21–9–4
Goals (squad)
84
xG (squad)
82.9
Assists
56
Postseason
1–0–1
#1 · W
Carlos Vela24.0 VAL
#2 · W
Diego Rossi17.7 VAL
#3 · CM
Latif Blessing11.2 VAL
#4 · CM
Mark-Anthony Kaye10.7 VAL
#5 · DM
Eduard Atuesta10.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Eddie SeguraCB | 3,246 | 1 | 0 | 16 | 1.4 | 0.6 | 6.4 |
| Diego RossiW | 3,138 | 16 | 6 | 108 | 12.6 | 7.7 | 17.7 |
| Carlos VelaW | 2,985 | 34 | 10 | 160 | 29.0 | 12.3 | 24.0 |
| Latif BlessingCM | 2,957 | 6 | 3 | 42 | 7.0 | 5.0 | 11.2 |
| Eduard AtuestaDM | 2,877 | 3 | 8 | 43 | 2.9 | 5.7 | 10.5 |
| Tyler MillerGK | 2,778 | 0 | 0 | 0 | 0.0 | 0.0 | 5.2 |
| Mark-Anthony KayeCM | 2,730 | 4 | 7 | 36 | 2.9 | 6.9 | 10.7 |
| Jordan HarveyFB | 2,560 | 1 | 3 | 11 | 1.8 | 2.0 | 7.0 |
| Walker ZimmermanCB | 2,370 | 1 | 0 | 21 | 1.3 | 0.3 | 5.1 |
| Steven BeitashourFB | 2,042 | 1 | 2 | 6 | 0.6 | 1.3 | 5.3 |
| Adama DiomandeST | 1,573 | 8 | 5 | 58 | 8.5 | 3.0 | 9.9 |
| Tristan BlackmonCB | 1,509 | 1 | 4 | 9 | 0.9 | 1.8 | 4.9 |
| Lee NguyenAM | 1,312 | 0 | 4 | 18 | 1.1 | 3.6 | 4.7 |
| Christian RamírezST | 1,027 | 4 | 2 | 27 | 6.1 | 1.4 | — |
| Mohamed El-MunirFB | 673 | 1 | 0 | 11 | 0.6 | 0.9 | 1.8 |
| Pablo SisniegaGK | 580 | 0 | 0 | 0 | 0.0 | 0.0 | 1.1 |
| Josh PérezW | 525 | 1 | 1 | 12 | 1.8 | 0.7 | 2.0 |
| Brian RodríguezW | 412 | 0 | 0 | 17 | 1.5 | 0.7 | — |
| Adrien PérezW | 262 | 1 | 0 | 7 | 1.3 | 0.4 | — |
| Danilo SilvaCB | 258 | 0 | 0 | 2 | 0.3 | 0.0 | — |
| Peter-Lee VassellCM | 211 | 0 | 0 | 5 | 0.4 | 0.4 | — |
| André HortaCM | 202 | 0 | 0 | 4 | 0.3 | 0.1 | — |
| Dejan JakovicCB | 198 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Rodolfo ZelayaW | 134 | 1 | 0 | 6 | 0.7 | 0.1 | — |
| Niko HämäläinenFB | 112 | 0 | 1 | 0 | 0.0 | 0.0 | — |
| Shaft BrewerFB | 103 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Diego PalaciosFB | 100 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Javier PérezCM | 17 | 0 | 0 | 1 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.