Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
14–9–11
Goals (squad)
56
xG (squad)
45.8
Assists
37
Postseason
0–0–1
#1 · ST
Robbie Keane17.0 VAL
#2 · ST
Gyasi Zardes12.0 VAL
#3 · CM
Juninho10.6 VAL
#4 · CM
Sebastian Lletget7.5 VAL
#5 · ST
Alan Gordon6.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| JuninhoCM | 3,052 | 4 | 4 | 28 | 3.0 | 2.2 | 10.6 |
| Omar GonzálezCB | 2,778 | 1 | 2 | 13 | 0.6 | 1.4 | 6.6 |
| Gyasi ZardesST | 2,640 | 6 | 3 | 45 | 6.0 | 4.4 | 12.0 |
| Robbie RogersFB | 2,480 | 1 | 3 | 14 | 0.9 | 1.9 | 6.5 |
| LeonardoCB | 2,438 | 0 | 0 | 8 | 0.5 | 0.1 | 4.8 |
| Robbie KeaneST | 2,217 | 20 | 7 | 73 | 13.4 | 5.0 | 17.0 |
| A.J. DeLaGarzaFB | 2,095 | 0 | 0 | 4 | 0.3 | 0.4 | 4.1 |
| Baggio HusidicCM | 2,062 | 2 | 2 | 21 | 2.0 | 1.4 | 6.7 |
| Dan GarganFB | 1,917 | 0 | 0 | 4 | 0.3 | 0.4 | 3.8 |
| Stefan IshizakiW | 1,730 | 1 | 4 | 25 | 1.0 | 2.9 | 6.1 |
| Jaime PenedoGK | 1,550 | 0 | 0 | 0 | 0.0 | 0.0 | 2.9 |
| Sebastian LletgetCM | 1,528 | 7 | 0 | 29 | 2.8 | 1.4 | 7.5 |
| Steven GerrardCM | 1,244 | 2 | 3 | 30 | 2.3 | 2.2 | 5.3 |
| Alan GordonST | 1,100 | 5 | 0 | 34 | 4.9 | 0.7 | 6.7 |
| Donovan RickettsGK | 1,064 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Mika VäyrynenCM | 860 | 0 | 0 | 15 | 0.7 | 0.1 | 1.8 |
| Giovani dos SantosST | 846 | 3 | 4 | 22 | 2.9 | 2.6 | 5.1 |
| Jose VillarrealST | 748 | 2 | 4 | 17 | 1.6 | 2.2 | 4.0 |
| Brian RoweGK | 677 | 0 | 0 | 0 | 0.0 | 0.0 | 1.3 |
| Ignacio MagantoW | 580 | 1 | 1 | 8 | 0.7 | 1.0 | 2.6 |
| Bradford JamiesonW | 488 | 1 | 0 | 5 | 1.0 | 0.0 | 1.9 |
| Tommy MeyerCB | 394 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Rafael GarciaDM | 372 | 0 | 0 | 1 | 0.0 | 0.1 | — |
| Kenney WalkerCM | 315 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Edson BuddleST | 303 | 0 | 0 | 6 | 0.7 | 0.2 | — |
| Oscar SortoFB | 292 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Dave RomneyCB | 284 | 0 | 0 | 1 | 0.0 | 0.1 | — |
| Todd DunivantFB | 76 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Ariel LassiterFB | 22 | 0 | 0 | 1 | 0.1 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.