Roster of 27 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
7–9–18
Goals (squad)
46
xG (squad)
50.2
Assists
31
Postseason
Missed
#1 · W
Gabriel Pec13.7 VAL
#2 · W
Joseph Paintsil13.7 VAL
#3 · AM
Marco Reus11.6 VAL
#4 · W
Diego Fagundez11.1 VAL
#5 · CB
Maya Yoshida8.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Edwin CerrilloDM | 2,954 | 0 | 0 | 23 | 0.9 | 1.1 | 6.0 |
| Gabriel PecW | 2,764 | 7 | 3 | 110 | 10.6 | 4.7 | 13.7 |
| Diego FagundezW | 2,684 | 6 | 2 | 26 | 2.7 | 4.0 | 11.1 |
| Maya YoshidaCB | 2,637 | 2 | 0 | 20 | 3.4 | 1.1 | 8.2 |
| Miki YamaneFB | 2,478 | 1 | 4 | 11 | 1.1 | 3.7 | 8.2 |
| John NelsonFB | 2,288 | 0 | 1 | 9 | 0.3 | 1.0 | 4.8 |
| Joseph PaintsilW | 2,213 | 10 | 2 | 61 | 10.2 | 2.0 | 13.7 |
| Novak MićovićGK | 2,019 | 0 | 0 | 0 | 0.0 | 0.0 | 3.7 |
| Emiro GarcésCB | 1,928 | 1 | 1 | 5 | 0.3 | 0.5 | 5.6 |
| Marco ReusAM | 1,640 | 5 | 8 | 28 | 4.3 | 5.6 | 11.6 |
| ZankaCB | 1,507 | 0 | 1 | 4 | 0.5 | 0.9 | 3.3 |
| Julián AudeFB | 1,394 | 0 | 0 | 4 | 0.4 | 1.0 | 2.9 |
| Matheus NascimentoST | 1,309 | 3 | 1 | 18 | 2.8 | 2.1 | 5.9 |
| Isaiah ParenteDM | 1,236 | 0 | 1 | 7 | 0.3 | 0.6 | 2.9 |
| John McCarthyGK | 1,113 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Lucas SanabriaDM | 1,106 | 2 | 0 | 8 | 0.9 | 0.6 | 4.8 |
| Christian RamírezST | 1,079 | 4 | 1 | 23 | 5.2 | 0.8 | 6.7 |
| Elijah WynderCM | 1,053 | 2 | 0 | 10 | 1.2 | 0.6 | 3.4 |
| Mauricio CuevasFB | 941 | 2 | 3 | 5 | 0.5 | 2.6 | 4.8 |
| Miguel BerryST | 764 | 0 | 2 | 8 | 1.6 | 1.1 | 2.6 |
| Harbor MillerW | 696 | 1 | 1 | 10 | 1.2 | 0.5 | 2.7 |
| Tucker LepleyCM | 646 | 0 | 0 | 13 | 1.2 | 0.4 | 1.6 |
| Chris RindovCB | 572 | 0 | 0 | 1 | 0.1 | 0.1 | 1.1 |
| JT MarcinkowskiGK | 303 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Eriq ZavaletaCB | 170 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Rubén Ramos Jr.W | 159 | 0 | 0 | 7 | 0.6 | 0.0 | — |
| Nicklaus SullivanFB | 15 | 0 | 0 | 1 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.