Roster of 30 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
14–6–14
Goals (squad)
46
xG (squad)
43.4
Assists
28
Postseason
0–0–1
#1 · ST
Gonzalo Higuaín13.8 VAL
#2 · ST
Leonardo Campana11.4 VAL
#3 · FB
Ariel Lassiter8.6 VAL
#4 · DM
Jean Mota8.0 VAL
#5 · CB
Christopher McVey7.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Christopher McVeyCB | 3,357 | 1 | 1 | 10 | 0.9 | 0.8 | 7.6 |
| DeAndre YedlinFB | 3,299 | 0 | 3 | 5 | 0.2 | 2.7 | 7.0 |
| GregoreDM | 2,986 | 0 | 2 | 17 | 0.8 | 1.1 | 6.7 |
| Jean MotaDM | 2,882 | 2 | 1 | 52 | 1.9 | 3.0 | 8.0 |
| Damion LoweCB | 2,632 | 1 | 1 | 11 | 1.5 | 0.8 | 5.9 |
| Robert TaylorW | 2,409 | 3 | 1 | 40 | 3.4 | 3.2 | 7.5 |
| Drake CallenderGK | 2,392 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| Gonzalo HiguaínST | 1,930 | 16 | 3 | 50 | 10.1 | 3.5 | 13.8 |
| Ariel LassiterFB | 1,790 | 4 | 4 | 49 | 5.4 | 2.8 | 8.6 |
| Leonardo CampanaST | 1,732 | 11 | 1 | 54 | 8.1 | 1.7 | 11.4 |
| Ryan SailorCB | 1,705 | 0 | 0 | 6 | 0.8 | 0.0 | 3.2 |
| Bryce DukeAM | 1,642 | 1 | 5 | 15 | 1.9 | 2.1 | 6.1 |
| Indiana VassilevW | 1,183 | 2 | 0 | 19 | 2.0 | 0.7 | 4.5 |
| Aimé MabikaCB | 1,126 | 0 | 0 | 2 | 0.1 | 0.0 | 2.1 |
| Alejandro PozueloAM | 1,048 | 2 | 3 | 12 | 1.6 | 3.9 | — |
| Kieran GibbsFB | 695 | 0 | 0 | 5 | 0.5 | 0.2 | 1.4 |
| Nick MarsmanGK | 692 | 0 | 0 | 0 | 0.0 | 0.0 | 1.3 |
| Emerson RodríguezW | 642 | 2 | 0 | 14 | 2.8 | 0.7 | 3.6 |
| Robbie RobinsonW | 519 | 1 | 1 | 9 | 0.9 | 0.5 | 2.3 |
| Victor UlloaDM | 457 | 0 | 1 | 1 | 0.3 | 0.5 | — |
| Mohammed AdamsCM | 391 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Noah AllenCB | 368 | 0 | 0 | 3 | 0.1 | 0.0 | — |
| Jairo QuinterosCB | 310 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Clément DiopGK | 298 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Brek SheaFB | 182 | 0 | 0 | 0 | 0.0 | 0.1 | — |
| Joevin JonesFB | 156 | 0 | 0 | 0 | 0.0 | 0.5 | — |
| Corentin JeanW | 91 | 0 | 1 | 2 | 0.1 | 0.1 | — |
| Edison AzconaW | 22 | 0 | 0 | 0 | 0.0 | 0.3 | — |
| Harvey NevilleFB | 15 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| George AcostaCM | 12 | 0 | 0 | 1 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.