Roster of 27 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
11–12–11
Goals (squad)
49
xG (squad)
44.9
Assists
34
Postseason
4–0–1
#1 · W
Ignacio Piatti20.9 VAL
#2 · ST
Didier Drogba12.7 VAL
#3 · W
Dominic Oduro12.7 VAL
#4 · FB
Hassoun Camara7.4 VAL
#5 · FB
Ambroise Oyongo6.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Evan BushGK | 3,166 | 0 | 0 | 0 | 0.0 | 0.1 | 5.6 |
| Ignacio PiattiW | 3,037 | 17 | 4 | 95 | 13.6 | 7.4 | 20.9 |
| Laurent CimanCB | 2,685 | 0 | 0 | 18 | 1.0 | 0.3 | 5.2 |
| Ambroise OyongoFB | 2,507 | 0 | 4 | 16 | 0.6 | 2.1 | 6.5 |
| Hassoun CamaraFB | 2,430 | 2 | 2 | 19 | 1.5 | 1.3 | 7.4 |
| Dominic OduroW | 2,172 | 6 | 6 | 34 | 5.1 | 3.0 | 12.7 |
| Víctor CabreraCB | 2,082 | 0 | 0 | 1 | 0.0 | 0.1 | 3.9 |
| Didier DrogbaST | 1,778 | 10 | 3 | 90 | 10.4 | 4.0 | 12.7 |
| Harry ShippW | 1,700 | 2 | 3 | 25 | 1.8 | 2.0 | 6.5 |
| Marco DonadelDM | 1,626 | 0 | 3 | 9 | 0.2 | 1.5 | 4.4 |
| Donny ToiaFB | 1,476 | 0 | 2 | 5 | 0.1 | 1.5 | 3.7 |
| Patrice BernierDM | 1,273 | 0 | 1 | 5 | 0.3 | 0.8 | 3.1 |
| Kyle BekkerCM | 1,232 | 1 | 0 | 10 | 0.3 | 0.6 | 2.9 |
| Wandrille LefevreCB | 1,202 | 0 | 0 | 5 | 0.1 | 0.0 | 2.2 |
| Eric AlexanderDM | 1,128 | 0 | 0 | 1 | 0.0 | 0.1 | — |
| Hernán BernardelloDM | 1,077 | 1 | 0 | 3 | 0.1 | 0.6 | 3.6 |
| Lucas OntiveroW | 1,050 | 2 | 2 | 29 | 2.5 | 1.4 | 4.5 |
| Calum MallaceDM | 946 | 0 | 0 | 6 | 0.3 | 0.7 | 1.9 |
| Matteo MancosuST | 842 | 3 | 3 | 33 | 3.6 | 1.1 | 5.7 |
| Michael SalazarW | 786 | 2 | 0 | 9 | 1.2 | 0.6 | 3.4 |
| Johan VenegasAM | 772 | 1 | 1 | 15 | 1.2 | 1.1 | 2.5 |
| Maxim TissotFB | 560 | 1 | 0 | 2 | 0.0 | 0.3 | 1.9 |
| Anthony Jackson-HamelST | 201 | 1 | 0 | 8 | 0.9 | 0.0 | — |
| Kyle FisherCB | 197 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Eric KronbergGK | 143 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Amadou DiaFB | 100 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| David ChoinièreCM | 78 | 0 | 0 | 2 | 0.1 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.