Roster of 28 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
12–7–15
Goals (squad)
46
xG (squad)
50.0
Assists
29
Postseason
Missed
#1 · ST
Eric Maxim Choupo-Moting20.6 VAL
#2 · AM
Emil Forsberg17.9 VAL
#3 · W
Mohammed Sofo7.2 VAL
#4 · CB
Noah Eile6.4 VAL
#5 · GK
Carlos Coronel5.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Emil ForsbergAM | 3,175 | 11 | 7 | 66 | 9.5 | 7.6 | 17.9 |
| Carlos CoronelGK | 3,145 | 0 | 0 | 0 | 0.0 | 0.0 | 5.5 |
| Eric Maxim Choupo-MotingST | 3,088 | 17 | 3 | 59 | 13.9 | 3.8 | 20.6 |
| Noah EileCB | 2,944 | 1 | 0 | 19 | 2.0 | 0.3 | 6.4 |
| Daniel EdelmanCM | 2,239 | 1 | 0 | 14 | 0.8 | 0.6 | 5.3 |
| Wikelman CarmonaW | 2,086 | 0 | 1 | 34 | 2.1 | 0.7 | 4.7 |
| Sean NealisCB | 2,075 | 0 | 0 | 5 | 0.5 | 0.2 | 3.9 |
| Peter StroudCM | 1,897 | 0 | 3 | 16 | 1.6 | 2.7 | 5.1 |
| Mohammed SofoW | 1,751 | 5 | 0 | 35 | 4.3 | 1.3 | 7.2 |
| Kyle DuncanFB | 1,695 | 0 | 3 | 13 | 0.6 | 1.9 | 4.6 |
| Alexander HackCB | 1,666 | 1 | 0 | 10 | 1.3 | 0.6 | 4.1 |
| Raheem EdwardsFB | 1,621 | 0 | 0 | 11 | 0.7 | 1.0 | 3.5 |
| Omar ValenciaFB | 1,542 | 0 | 5 | 5 | 0.4 | 1.3 | 4.9 |
| Dylan NealisFB | 1,238 | 1 | 0 | 10 | 0.7 | 0.6 | 3.3 |
| Felipe CarballoCM | 1,053 | 0 | 1 | 16 | 1.1 | 0.7 | — |
| Ronald DonkorCM | 1,017 | 0 | 2 | 5 | 0.1 | 1.1 | 2.9 |
| Tim ParkerCB | 987 | 1 | 0 | 4 | 0.7 | 0.0 | 2.7 |
| Dennis GjengaarW | 886 | 2 | 1 | 12 | 2.5 | 1.3 | 3.8 |
| Julian HallST | 829 | 1 | 0 | 16 | 2.3 | 0.3 | 2.8 |
| Serge NgomaW | 757 | 1 | 0 | 12 | 0.9 | 1.3 | 2.6 |
| Cameron HarperFB | 744 | 3 | 2 | 19 | 2.8 | 1.6 | 4.4 |
| Wiktor BogaczST | 414 | 1 | 1 | 6 | 0.6 | 0.8 | — |
| Gustav BerggrenCM | 395 | 0 | 0 | 0 | 0.0 | 0.2 | — |
| Marcelo MoralesFB | 214 | 0 | 0 | 3 | 0.1 | 0.1 | — |
| AJ MarcucciGK | 207 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Lewis MorganW | 165 | 0 | 0 | 4 | 0.5 | 0.6 | — |
| John McCarthyGK | 99 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Rafael MosqueraW | 14 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.