Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
15–7–12
Goals (squad)
39
xG (squad)
43.0
Assists
30
Postseason
1–0–2
#1 · W
Lamar Neagle13.2 VAL
#2 · W
Mauro Rosales12.0 VAL
#3 · ST
Eddie Johnson11.8 VAL
#4 · CB
Brad Evans9.6 VAL
#5 · ST
Obafemi Martins9.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| DeAndre YedlinFB | 2,944 | 1 | 1 | 13 | 0.7 | 1.3 | 7.3 |
| Michael GspurningGK | 2,680 | 0 | 0 | 0 | 0.0 | 0.1 | 4.9 |
| Lamar NeagleW | 2,592 | 8 | 4 | 61 | 7.5 | 4.3 | 13.2 |
| Leonardo GonzálezFB | 2,500 | 0 | 1 | 7 | 0.2 | 1.2 | 5.1 |
| Jhon Kennedy HurtadoCB | 2,431 | 0 | 0 | 8 | 0.4 | 0.1 | 4.5 |
| Djimi TraoreCB | 2,417 | 1 | 0 | 9 | 0.6 | 0.0 | 4.9 |
| Osvaldo AlonsoDM | 2,355 | 0 | 1 | 33 | 1.7 | 0.9 | 5.3 |
| Mauro RosalesW | 2,307 | 4 | 8 | 24 | 2.7 | 5.8 | 12.0 |
| Brad EvansCB | 1,899 | 4 | 5 | 37 | 4.9 | 3.9 | 9.6 |
| Eddie JohnsonST | 1,868 | 9 | 1 | 51 | 8.1 | 2.2 | 11.8 |
| Zach ScottCB | 1,594 | 0 | 0 | 7 | 0.4 | 0.3 | 3.1 |
| Obafemi MartinsST | 1,567 | 8 | 2 | 43 | 6.1 | 2.0 | 9.2 |
| Servando CarrascoDM | 1,346 | 1 | 1 | 13 | 1.2 | 1.1 | — |
| Marc BurchFB | 1,264 | 0 | 4 | 8 | 0.3 | 2.1 | 4.2 |
| Andy RoseCB | 981 | 1 | 1 | 10 | 1.2 | 0.3 | 3.1 |
| Patrick IanniCB | 767 | 0 | 0 | 5 | 0.7 | 0.1 | 1.5 |
| Clint DempseyST | 706 | 1 | 0 | 32 | 2.1 | 0.9 | 2.5 |
| Shalrie JosephCM | 641 | 1 | 0 | 6 | 0.5 | 0.5 | 2.4 |
| David EstradaW | 563 | 0 | 0 | 5 | 0.7 | 0.2 | 1.2 |
| Mario MartínezW | 548 | 0 | 0 | 14 | 0.4 | 1.7 | 1.3 |
| Steve ZakuaniW | 527 | 0 | 1 | 10 | 1.5 | 1.3 | 1.8 |
| Alex CaskeyW | 469 | 0 | 0 | 3 | 0.1 | 0.5 | 1.0 |
| Adam MoffatDM | 419 | 0 | 0 | 8 | 0.5 | 0.4 | — |
| Marcus HahnemannGK | 391 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Andrew WeberGK | 247 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Samuel OchoaST | 194 | 0 | 0 | 2 | 0.4 | 0.2 | — |
| Eriq ZavaletaCB | 54 | 0 | 0 | 2 | 0.2 | 0.0 | — |
| Dylan RemickFB | 29 | 0 | 0 | 0 | 0.0 | 0.2 | — |
| Philip LundST | 21 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.