Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
17–5–12
Goals (squad)
59
xG (squad)
45.1
Assists
32
Postseason
0–0–2
#1 · CM
Eduard Löwen13.4 VAL
#2 · ST
Nicholas Gioacchini12.1 VAL
#3 · W
Jared Stroud10.5 VAL
#4 · ST
João Klauss8.9 VAL
#5 · CB
Tim Parker7.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Roman BürkiGK | 3,296 | 0 | 0 | 0 | 0.0 | 0.3 | 5.6 |
| Tim ParkerCB | 2,849 | 4 | 0 | 15 | 1.1 | 0.0 | 7.9 |
| Eduard LöwenCM | 2,563 | 6 | 9 | 79 | 5.5 | 4.1 | 13.4 |
| Jake NerwinskiFB | 2,446 | 0 | 2 | 5 | 0.1 | 1.1 | 5.5 |
| Kyle HiebertCB | 2,379 | 2 | 0 | 11 | 0.7 | 0.3 | 5.5 |
| Indiana VassilevW | 2,328 | 2 | 4 | 34 | 2.4 | 2.1 | 7.7 |
| Nicholas GioacchiniST | 2,294 | 10 | 1 | 44 | 9.7 | 2.2 | 12.1 |
| Jared StroudW | 2,143 | 5 | 5 | 44 | 3.7 | 2.1 | 10.5 |
| Njabulo BlomDM | 2,116 | 1 | 0 | 13 | 0.5 | 0.3 | 4.9 |
| João KlaussST | 1,456 | 10 | 0 | 42 | 5.2 | 0.8 | 8.9 |
| John NelsonFB | 1,397 | 0 | 0 | 5 | 0.4 | 0.6 | 2.8 |
| Tomas OstrakDM | 1,306 | 3 | 2 | 32 | 2.4 | 1.1 | 4.9 |
| Aziel JacksonAM | 1,235 | 1 | 4 | 30 | 1.9 | 2.4 | 5.1 |
| Rasmus AlmW | 1,213 | 3 | 2 | 13 | 1.8 | 2.5 | 5.8 |
| Lucas BartlettCB | 1,180 | 0 | 1 | 6 | 1.1 | 0.6 | 2.8 |
| Célio PompeuW | 1,121 | 1 | 0 | 22 | 2.4 | 1.4 | 4.2 |
| Josh YaroCB | 1,042 | 0 | 0 | 0 | 0.0 | 0.1 | 1.9 |
| Sam AdeniranST | 1,037 | 8 | 1 | 35 | 4.1 | 0.8 | 6.7 |
| Akil WattsFB | 979 | 0 | 1 | 4 | 0.1 | 0.7 | 2.3 |
| Anthony MarkanichFB | 727 | 1 | 0 | 6 | 0.4 | 1.5 | — |
| Miguel PerezCM | 695 | 1 | 0 | 10 | 0.9 | 0.7 | 1.9 |
| Joakim NilssonCB | 644 | 0 | 0 | 0 | 0.0 | 0.0 | 1.2 |
| Nökkvi ThórissonW | 328 | 1 | 0 | 5 | 0.3 | 0.1 | — |
| Isak JensenW | 194 | 0 | 0 | 5 | 0.4 | 0.0 | — |
| Jon BellCB | 150 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Ben LundtGK | 106 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Selmir PidroFB | 53 | 0 | 0 | 0 | 0.0 | 0.1 | — |
| John KleinW | 32 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Caden GloverST | 18 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.