Roster of 28 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
12–12–10
Goals (squad)
51
xG (squad)
56.8
Assists
31
Postseason
0–0–2
#1 · AM
Ryan Gauld21.2 VAL
#2 · ST
Brian White19.3 VAL
#3 · CM
Pedro Vite8.1 VAL
#4 · CB
Ranko Veselinović7.9 VAL
#5 · CB
Tristan Blackmon7.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Yohei TakaokaGK | 3,309 | 0 | 0 | 0 | 0.0 | 0.0 | 5.5 |
| Ranko VeselinovićCB | 3,151 | 2 | 2 | 18 | 1.2 | 1.4 | 7.9 |
| Ryan GauldAM | 2,896 | 11 | 11 | 76 | 14.4 | 9.1 | 21.2 |
| Tristan BlackmonCB | 2,827 | 2 | 0 | 16 | 1.3 | 0.2 | 7.2 |
| Brian WhiteST | 2,804 | 15 | 3 | 95 | 16.7 | 3.8 | 19.3 |
| Andrés CubasDM | 2,371 | 0 | 1 | 5 | 0.1 | 0.6 | 4.8 |
| Pedro ViteCM | 2,357 | 4 | 0 | 28 | 3.1 | 3.0 | 8.1 |
| Javain BrownFB | 1,938 | 1 | 1 | 20 | 1.1 | 0.9 | 5.0 |
| Alessandro SchöpfCM | 1,906 | 1 | 0 | 19 | 1.9 | 0.7 | 4.7 |
| Luís MartinsFB | 1,780 | 0 | 0 | 6 | 0.3 | 1.4 | 3.7 |
| Mathías LabordaCB | 1,694 | 1 | 0 | 15 | 1.7 | 1.1 | 4.2 |
| Julian GresselFB | 1,500 | 3 | 5 | 32 | 2.3 | 5.2 | — |
| Ryan RaposoFB | 1,479 | 0 | 2 | 16 | 0.9 | 2.1 | 3.9 |
| Sebastian BerhalterCM | 1,469 | 2 | 2 | 16 | 0.6 | 1.8 | 4.5 |
| Ali AhmedFB | 1,280 | 2 | 1 | 15 | 2.0 | 1.3 | 4.5 |
| Richie LaryeaFB | 1,038 | 1 | 1 | 11 | 1.3 | 0.7 | — |
| Sergio CórdovaST | 955 | 2 | 0 | 19 | 3.2 | 1.0 | 3.4 |
| Simon BecherST | 731 | 4 | 1 | 17 | 2.3 | 1.1 | 4.9 |
| Sam AdekugbeFB | 467 | 0 | 1 | 2 | 0.2 | 0.7 | 1.4 |
| Cristian DájomeFB | 336 | 0 | 0 | 8 | 0.6 | 0.2 | — |
| Déiber CaicedoW | 283 | 0 | 0 | 5 | 0.9 | 0.1 | — |
| David Junior HoilettST | 278 | 0 | 0 | 5 | 0.3 | 0.5 | — |
| Levonte JohnsonST | 229 | 0 | 0 | 2 | 0.1 | 0.1 | — |
| Russell TeibertCM | 183 | 0 | 0 | 3 | 0.2 | 0.0 | — |
| J.C. NgandoCM | 123 | 0 | 0 | 2 | 0.1 | 0.0 | — |
| Thomas HasalGK | 101 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Giovanni AguilarDM | 12 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Karifa YaoCB | 4 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.