Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
11–13–10
Goals (squad)
41
xG (squad)
39.8
Assists
29
Postseason
1–0–2
#1 · ST
Jesús Ferreira16.7 VAL
#2 · W
Jáder Obrian10.7 VAL
#3 · W
Alan Velasco10.0 VAL
#4 · CB
Nkosi Tafari9.1 VAL
#5 · W
Paul Arriola8.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Marco FarfanFB | 2,954 | 1 | 3 | 11 | 1.0 | 1.9 | 7.2 |
| Maarten PaesGK | 2,916 | 0 | 0 | 0 | 0.0 | 0.0 | 5.2 |
| Nkosi TafariCB | 2,779 | 3 | 2 | 13 | 1.0 | 0.8 | 9.1 |
| Sebastien IbeaghaCB | 2,661 | 1 | 0 | 10 | 0.5 | 0.0 | 5.6 |
| Jesús FerreiraST | 2,505 | 12 | 4 | 62 | 10.2 | 4.7 | 16.7 |
| Alan VelascoW | 2,435 | 4 | 2 | 54 | 3.5 | 3.1 | 10.0 |
| Facundo QuignónDM | 2,132 | 1 | 1 | 20 | 1.7 | 0.8 | 5.3 |
| Jáder ObrianW | 2,091 | 6 | 3 | 24 | 5.8 | 4.6 | 10.7 |
| Paul ArriolaW | 1,806 | 2 | 4 | 28 | 3.8 | 4.9 | 8.0 |
| Ema TwumasiFB | 1,749 | 1 | 0 | 1 | 0.1 | 0.7 | 3.8 |
| Paxton PomykalCM | 1,734 | 0 | 2 | 10 | 0.3 | 1.6 | 4.3 |
| José Antonio MartínezCB | 1,615 | 1 | 1 | 6 | 0.6 | 0.6 | 3.9 |
| Edwin CerrilloDM | 1,492 | 0 | 0 | 12 | 0.4 | 0.3 | — |
| Sebastian LletgetCM | 1,276 | 0 | 2 | 12 | 0.9 | 1.1 | 3.5 |
| Sam JunquaFB | 1,153 | 2 | 0 | 9 | 0.6 | 0.9 | 3.3 |
| Geovane JesusFB | 1,094 | 0 | 1 | 11 | 0.4 | 0.6 | 2.5 |
| Jesús JiménezST | 794 | 0 | 1 | 17 | 2.8 | 0.6 | 2.4 |
| Asier IllarramendiCM | 785 | 0 | 0 | 3 | 0.1 | 0.0 | 1.4 |
| Bernard KamungoFB | 574 | 6 | 0 | 20 | 3.8 | 0.7 | 3.7 |
| Jimmy MaurerGK | 483 | 0 | 0 | 0 | 0.0 | 0.0 | 0.9 |
| Tsiki NtsabelengCM | 431 | 0 | 3 | 3 | 0.3 | 0.8 | — |
| Liam FraserCM | 410 | 0 | 0 | 3 | 0.1 | 0.0 | — |
| Dante SealyW | 349 | 0 | 0 | 2 | 0.7 | 0.1 | — |
| Herbert EndeleyFB | 262 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Eugene AnsahST | 230 | 1 | 0 | 8 | 1.1 | 0.0 | — |
| Amet KorçaCB | 167 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| José MulatoST | 151 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Nolan NorrisFB | 139 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Collin SmithFB | 113 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.