Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
13–9–12
Goals (squad)
47
xG (squad)
49.1
Assists
31
Postseason
Missed
#1 · ST
Chicharito13.0 VAL
#2 · W
Kévin Cabral10.3 VAL
#3 · W
Samuel Grandsir9.3 VAL
#4 · CM
Víctor Vázquez9.2 VAL
#5 · CM
Sebastian Lletget8.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Jonathan BondGK | 3,069 | 0 | 0 | 0 | 0.0 | 0.0 | 5.6 |
| Julian AraujoFB | 3,056 | 0 | 6 | 14 | 0.8 | 3.6 | 8.4 |
| Samuel GrandsirW | 2,226 | 3 | 3 | 56 | 5.8 | 2.3 | 9.3 |
| Kévin CabralW | 2,182 | 5 | 2 | 48 | 7.9 | 2.7 | 10.3 |
| Rayan RavelosonDM | 2,105 | 5 | 0 | 40 | 2.4 | 1.0 | 8.7 |
| Nicholas DePuyCB | 2,063 | 0 | 1 | 11 | 0.8 | 0.7 | 4.4 |
| Sebastian LletgetCM | 1,995 | 3 | 4 | 24 | 2.4 | 2.8 | 8.9 |
| Jonathan dos SantosDM | 1,938 | 1 | 0 | 17 | 0.7 | 1.2 | 4.9 |
| ChicharitoST | 1,882 | 17 | 2 | 59 | 12.9 | 2.7 | 13.0 |
| Jorge VillafañaFB | 1,851 | 0 | 0 | 6 | 0.3 | 0.5 | 3.6 |
| Derrick WilliamsCB | 1,825 | 0 | 0 | 16 | 1.5 | 0.1 | 3.7 |
| Víctor VázquezCM | 1,762 | 3 | 5 | 26 | 2.3 | 6.1 | 9.2 |
| Sacha KljestanAM | 1,575 | 5 | 1 | 20 | 3.8 | 2.9 | 7.6 |
| Sega CoulibalyCB | 1,552 | 0 | 0 | 2 | 0.2 | 0.0 | 2.9 |
| Efrain ÁlvarezW | 1,362 | 2 | 2 | 36 | 2.5 | 2.6 | 5.1 |
| Daniel SteresCB | 1,267 | 0 | 2 | 6 | 1.0 | 0.7 | 3.2 |
| Niko HämäläinenFB | 1,259 | 0 | 0 | 7 | 0.3 | 1.1 | 2.5 |
| Dejan JoveljicST | 806 | 2 | 2 | 17 | 1.7 | 0.7 | 4.5 |
| Adam SaldanaDM | 760 | 0 | 0 | 3 | 0.2 | 0.1 | 1.5 |
| Ethan ZubakST | 759 | 1 | 1 | 15 | 1.2 | 0.5 | 2.4 |
| Oniel FisherFB | 554 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 |
| Cameron DunbarW | 355 | 0 | 0 | 3 | 0.2 | 0.4 | — |
| Jonathan KlinsmannGK | 293 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Carlos HarveyCB | 161 | 0 | 0 | 0 | 0.0 | 0.3 | — |
| Augustine WilliamsST | 116 | 0 | 0 | 2 | 0.1 | 0.5 | — |
| Danilo AcostaFB | 73 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Daniel AguirreDM | 51 | 0 | 0 | 2 | 0.1 | 0.0 | — |
| Jonathan PérezW | 29 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Joshua DrackDM | 1 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.