Roster of 31 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
22–8–4
Goals (squad)
78
xG (squad)
50.8
Assists
63
Postseason
1–0–2
#1 · ST
Luis Suárez16.7 VAL
#2 · ST
Lionel Messi13.6 VAL
#3 · FB
Jordi Alba12.0 VAL
#4 · FB
Julian Gressel9.7 VAL
#5 · ST
Leonardo Campana8.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Drake CallenderGK | 3,273 | 0 | 0 | 0 | 0.0 | 0.0 | 5.4 |
| Sergio BusquetsDM | 2,834 | 1 | 4 | 2 | 0.2 | 2.1 | 7.3 |
| Jordi AlbaFB | 2,558 | 4 | 10 | 18 | 1.5 | 6.8 | 12.0 |
| Julian GresselFB | 2,521 | 1 | 9 | 29 | 2.3 | 5.4 | 9.7 |
| Tomás AvilésCB | 2,449 | 0 | 0 | 8 | 0.5 | 0.4 | 4.5 |
| Marcelo WeigandtFB | 2,268 | 0 | 2 | 17 | 1.5 | 1.5 | 5.3 |
| Luis SuárezST | 2,165 | 20 | 8 | 74 | 12.3 | 4.5 | 16.7 |
| Robert TaylorW | 1,787 | 5 | 3 | 25 | 2.9 | 2.7 | 7.6 |
| Lionel MessiST | 1,690 | 20 | 10 | 84 | 11.7 | 3.8 | 13.6 |
| Yannick BrightDM | 1,624 | 0 | 2 | 3 | 0.1 | 0.8 | 3.7 |
| Sergii KryvtsovCB | 1,572 | 1 | 0 | 3 | 0.4 | 0.1 | 3.6 |
| Diego GómezW | 1,512 | 3 | 3 | 23 | 2.6 | 2.8 | 6.0 |
| Leonardo CampanaST | 1,468 | 8 | 2 | 35 | 5.8 | 1.3 | 8.9 |
| David RuizCM | 1,297 | 1 | 2 | 13 | 1.1 | 0.6 | 3.9 |
| Benjamin CremaschiCM | 1,294 | 4 | 1 | 18 | 3.2 | 1.0 | 5.2 |
| Federico RedondoCM | 1,250 | 2 | 2 | 10 | 0.6 | 0.7 | 3.9 |
| Noah AllenCB | 1,078 | 0 | 0 | 1 | 0.1 | 0.3 | 2.0 |
| Matías RojasCM | 901 | 4 | 2 | 18 | 1.6 | 1.1 | 5.2 |
| Franco NegriFB | 876 | 0 | 1 | 2 | 0.0 | 1.1 | 2.1 |
| Nicolás FreireCB | 825 | 0 | 0 | 1 | 0.0 | 0.0 | 1.5 |
| Ian FrayFB | 765 | 2 | 0 | 6 | 0.4 | 0.4 | 2.8 |
| Ryan SailorCB | 390 | 0 | 0 | 2 | 0.3 | 0.0 | — |
| Leo AfonsoW | 326 | 2 | 0 | 5 | 1.0 | 0.2 | — |
| David MartínezCB | 314 | 0 | 1 | 0 | 0.0 | 0.5 | — |
| DeAndre YedlinFB | 297 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Lawson SunderlandCM | 214 | 0 | 1 | 1 | 0.1 | 0.8 | — |
| Shanyder BorgelinST | 184 | 0 | 0 | 3 | 0.5 | 0.0 | — |
| CJ dos SantosGK | 98 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Óscar UstariGK | 97 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jose Casas de AbadalW | 45 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jean MotaDM | 32 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.