Roster of 28 · every name linked to a full player profile
Manager: Bruce Arena (13–6–8)
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
14–10–10
Goals (squad)
56
xG (squad)
63.2
Assists
41
Postseason
Missed
#1 · DM
Niko Tsakiris10.9 VAL
#2 · W
Timo Werner9.5 VAL
#3 · ST
Preston Judd8.4 VAL
#4 · FB
Paul Marie5.9 VAL
#5 · FB
Jamar Ricketts3.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Daniel MunieCB | 3,095 | 5 | 0 | 16 | 3.6 | 1.6 | 1.3 |
| Reid RobertsCB | 2,991 | 4 | 0 | 16 | 2.8 | 0.1 | 0.0 |
| Ousseni BoudaW | 2,765 | 7 | 1 | 52 | 7.4 | 5.4 | 0.0 |
| Beau LerouxCM | 2,745 | 4 | 6 | 52 | 4.7 | 4.3 | 3.6 |
| Preston JuddST | 2,540 | 17 | 3 | 87 | 15.2 | 2.2 | 8.4 |
| Ronaldo VieiraDM | 2,294 | 0 | 1 | 23 | 1.6 | 1.4 | 0.0 |
| Jamar RickettsFB | 2,186 | 0 | 3 | 11 | 1.4 | 5.2 | 3.9 |
| Benji KikanovićFB | 2,017 | 1 | 0 | 16 | 1.7 | 1.6 | 0.2 |
| Niko TsakirisDM | 1,859 | 3 | 9 | 33 | 5.5 | 5.9 | 10.9 |
| Angus GunnGK | 1,612 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 |
| Dave RomneyCB | 1,597 | 2 | 0 | 7 | 0.7 | 0.1 | 0.0 |
| Timo WernerW | 1,534 | 6 | 6 | 36 | 6.6 | 6.4 | 9.5 |
| DanielGK | 1,506 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Ian HarkesCM | 1,404 | 0 | 0 | 18 | 2.1 | 0.7 | 0.0 |
| Jack JasinskiFB | 1,279 | 3 | 0 | 15 | 1.7 | 0.5 | 1.2 |
| Eduard LöwenCM | 1,072 | 1 | 2 | 24 | 1.3 | 1.0 | — |
| Nick FernandezAM | 930 | 1 | 2 | 17 | 1.5 | 1.4 | 1.1 |
| Jack SkahanW | 839 | 2 | 2 | 11 | 3.0 | 1.2 | 0.9 |
| Paul MarieFB | 778 | 0 | 5 | 8 | 1.0 | 3.6 | 5.9 |
| Vitor CostaFB | 755 | 0 | 0 | 3 | 0.1 | 0.2 | 0.0 |
| Max FlorianiCB | 571 | 0 | 0 | 3 | 0.2 | 0.2 | 0.0 |
| DeJuan JonesFB | 383 | 0 | 0 | 1 | 0.2 | 0.2 | — |
| Earl Edwards Jr.GK | 327 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jonathan GonzálezDM | 300 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Luka JovanovicAM | 242 | 0 | 0 | 3 | 0.9 | 0.5 | — |
| Darius JohnsonW | 118 | 0 | 0 | 1 | 0.1 | 0.1 | — |
| Noel BuckCM | 69 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Nonso AdimabuaST | 52 | 0 | 1 | 0 | 0.0 | 0.2 | — |
Players traded mid-season are listed with their numbers for this club only.