Roster of 30 · every name linked to a full player profile
Manager: Raphaël Wicky (6–3–18)
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
7–5–22
Goals (squad)
40
xG (squad)
45.1
Assists
26
Postseason
Missed
#1 · W
André Luiz5.2 VAL
#2 · CM
Manu García2.2 VAL
#3 · ST
Taylor Calheira1.6 VAL
#4 · FB
Justin Reynolds1.1 VAL
#5 · W
Stephen Afrifa0.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Calvin HarrisW | 2,583 | 4 | 4 | 59 | 7.8 | 4.0 | 0.0 |
| Wyatt MeyerCB | 2,552 | 1 | 0 | 6 | 0.6 | 0.0 | 0.0 |
| Stefan ClevelandGK | 2,522 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Lasse Berg JohnsenCM | 2,251 | 1 | 1 | 12 | 0.8 | 2.4 | 0.0 |
| Jake DavisFB | 2,129 | 0 | 2 | 12 | 0.5 | 2.1 | 0.0 |
| Dejan JoveljicST | 1,952 | 8 | 1 | 39 | 6.8 | 2.0 | — |
| Emir KaricFB | 1,794 | 0 | 2 | 4 | 0.1 | 2.5 | 0.0 |
| Jacob BartlettDM | 1,610 | 2 | 0 | 4 | 0.5 | 0.3 | 0.0 |
| Jansen MillerCB | 1,607 | 1 | 0 | 10 | 0.8 | 0.1 | 0.0 |
| CapitaW | 1,543 | 2 | 1 | 25 | 2.7 | 1.5 | 0.0 |
| Taylor CalheiraST | 1,540 | 5 | 2 | 37 | 6.2 | 2.6 | 1.6 |
| Kwaku AgyabengFB | 1,459 | 0 | 0 | 4 | 0.2 | 1.1 | 0.0 |
| Manu GarcíaCM | 1,395 | 2 | 4 | 9 | 0.5 | 3.6 | 2.2 |
| Stephen AfrifaW | 1,362 | 4 | 2 | 39 | 5.5 | 1.5 | 0.7 |
| Shapi SuleymanovW | 1,316 | 1 | 1 | 24 | 1.9 | 0.9 | 0.0 |
| Jayden ReidFB | 1,292 | 0 | 0 | 7 | 0.4 | 0.3 | 0.0 |
| Zorhan BassongFB | 1,198 | 0 | 0 | 11 | 0.8 | 0.4 | 0.0 |
| Ian JamesCB | 1,130 | 0 | 0 | 5 | 0.5 | 0.3 | 0.0 |
| Justin ReynoldsFB | 1,060 | 1 | 2 | 6 | 0.6 | 1.1 | 1.1 |
| André LuizW | 1,052 | 8 | 2 | 48 | 6.9 | 1.9 | 5.2 |
| John PulskampGK | 913 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Ethan BartlowCB | 893 | 0 | 0 | 3 | 0.2 | 0.2 | 0.0 |
| Moises Castillo MosqueraCB | 708 | 0 | 0 | 2 | 0.2 | 0.1 | 0.0 |
| Or BlorianCB | 629 | 0 | 0 | 3 | 0.1 | 0.2 | 0.0 |
| Rubén Ramos Jr.W | 381 | 0 | 0 | 2 | 0.1 | 0.9 | — |
| Owen WolffW | 278 | 0 | 1 | 2 | 0.3 | 0.9 | — |
| Diego BorgesCB | 232 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Seymour ReidST | 222 | 0 | 1 | 2 | 0.3 | 0.9 | — |
| Macielo TschantretCM | 58 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Shane DonovanW | 6 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.