82 regular-season games · roster of 19
Points / game
95.3
Allowed / game
93.8
Margin
+1.5
FG%
45.3
3P%
34.6
Playoffs
4 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Stephen JacksonSF | 72 | 21.1 | 5.1 | 3.6 |
| Gerald WallaceSF | 76 | 18.2 | 10 | 2.1 |
| Raymond FeltonG | 80 | 12.1 | 3.6 | 5.6 |
| Boris DiawC | 82 | 11.3 | 5.2 | 4 |
| D.J. AugustinG | 80 | 6.4 | 1.2 | 2.4 |
| Nazr MohammedC | 58 | 7.9 | 5.2 | 0.5 |
| Ronald MurraySG | 46 | 9.9 | 2.1 | 1.8 |
| Tyson ChandlerC | 51 | 6.5 | 6.3 | 0.3 |
| Stephen GrahamSF | 66 | 4.5 | 2 | 0.3 |
| Tyrus ThomasPF | 25 | 10.1 | 6.1 | 0.9 |
| Derrick BrownSF | 56 | 3.3 | 1.4 | 0.3 |
| Theo RatliffC | 28 | 5.1 | 4.2 | 0.6 |
| Larry HughesSG | 14 | 8.1 | 2.3 | 2 |
| Gerald HendersonSG | 43 | 2.6 | 1.3 | 0.3 |
| Raja BellSG | 5 | 12 | 4.2 | 2 |
| Vladimir RadmanovicSF | 8 | 4.9 | 3.6 | 0.9 |
| DeSagana DiopC | 27 | 1.2 | 2.4 | 0.2 |
| Acie LawPG | 8 | 2 | 0.1 | 0.4 |
| Alexis AjincaC | 6 | 1.7 | 0.7 | 0 |
Players traded mid-season are listed with their games for this club only.