82 regular-season games · roster of 22
Points / game
117.4
Allowed / game
115.1
Margin
+2.3
FG%
48.8
3P%
36.8
Playoffs
23 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Pascal SiakamF | 78 | 20.2 | 6.9 | 3.4 |
| Tyrese HaliburtonG | 73 | 18.6 | 3.5 | 9.2 |
| Bennedict MathurinG | 72 | 16.1 | 5.3 | 1.9 |
| Myles TurnerC | 72 | 15.6 | 6.5 | 1.5 |
| Obi ToppinF | 79 | 10.5 | 4 | 1.6 |
| T.J. McConnellG | 79 | 9.1 | 2.4 | 4.4 |
| Andrew NembhardG | 65 | 10 | 3.3 | 5 |
| Aaron NesmithG | 45 | 12 | 4 | 1.2 |
| Jarace WalkerF | 75 | 6.1 | 3.1 | 1.5 |
| Thomas BryantC | 56 | 6.9 | 3.9 | 0.9 |
| Ben SheppardG | 63 | 5.3 | 2.8 | 1.3 |
| Quenton JacksonG | 28 | 5.8 | 1.6 | 1.9 |
| Johnny FurphyG | 50 | 2.1 | 1.4 | 0.4 |
| Tony BradleyC | 14 | 4.4 | 3 | 0.4 |
| Enrique FreemanF | 22 | 2.1 | 1.4 | 0.4 |
| Isaiah JacksonF | 5 | 7 | 5.6 | 1 |
| RayJ DennisG | 11 | 2.7 | 1.1 | 1.3 |
| Moses BrownC | 9 | 3.2 | 1.4 | 0 |
| James JohnsonPF | 12 | 0.7 | 0.5 | 0.3 |
| James WisemanC | 1 | 6 | 1 | 0 |
| Tristen NewtonG | 5 | 0.6 | 0 | 0.2 |
| Jahlil OkaforC | 1 | 0 | 1 | 1 |
Players traded mid-season are listed with their games for this club only.