82 regular-season games · roster of 21
Points / game
116.9
Allowed / game
113.3
Margin
+3.6
FG%
47.3
3P%
36.8
Playoffs
5 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Giannis AntetokounmpoF | 63 | 31.1 | 11.8 | 5.7 |
| Jrue HolidayG | 67 | 19.3 | 5.1 | 7.4 |
| Brook LopezC | 78 | 15.9 | 6.7 | 1.3 |
| Bobby PortisF | 70 | 14.1 | 9.6 | 1.5 |
| Grayson AllenG | 72 | 10.4 | 3.3 | 2.3 |
| Jevon CarterG | 81 | 8 | 2.5 | 2.4 |
| Khris MiddletonF | 33 | 15.1 | 4.2 | 4.9 |
| Pat ConnaughtonG | 61 | 7.6 | 4.6 | 1.3 |
| Joe InglesF | 46 | 6.9 | 2.8 | 3.3 |
| MarJon BeauchampF | 52 | 5.1 | 2.2 | 0.7 |
| Jordan NworaSF | 38 | 6 | 3.1 | 1 |
| Wesley MatthewsSG | 52 | 3.4 | 2.2 | 0.7 |
| George HillPG | 35 | 5 | 1.9 | 2.5 |
| AJ GreenG | 35 | 4.4 | 1.3 | 0.6 |
| Jae CrowderPF | 18 | 6.9 | 3.8 | 1.5 |
| Serge IbakaF | 16 | 4.1 | 2.8 | 0.3 |
| Sandro MamukelashviliF | 24 | 2.4 | 2.3 | 0.7 |
| Thanasis AntetokounmpoF | 37 | 1.4 | 1.2 | 0.4 |
| Lindell WiggintonG | 7 | 7.1 | 1 | 2 |
| Meyers LeonardC | 9 | 4.8 | 3.8 | 0.1 |
| Goran DragicPG | 7 | 5.6 | 1.7 | 1.7 |
Players traded mid-season are listed with their games for this club only.