83 regular-season games · roster of 23
Points / game
115.3
Allowed / game
112.7
Margin
+2.6
FG%
48.6
3P%
38.7
Playoffs
5 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Giannis AntetokounmpoF | 68 | 30.3 | 12 | 6.5 |
| Damian LillardG | 59 | 24.9 | 4.7 | 7 |
| Brook LopezC | 81 | 13 | 5.1 | 1.8 |
| Gary Trent Jr.G | 75 | 11.2 | 2.3 | 1.2 |
| Bobby PortisF | 50 | 13.7 | 8.4 | 2.1 |
| Taurean PrinceF | 81 | 8.2 | 3.6 | 1.9 |
| AJ GreenG | 74 | 7.4 | 2.4 | 1.5 |
| Kyle KuzmaF | 33 | 14.5 | 5.6 | 2.2 |
| Kevin Porter Jr.G | 30 | 11.7 | 3.9 | 3.7 |
| Ryan RollinsG | 56 | 6.2 | 1.9 | 1.9 |
| Khris MiddletonF | 23 | 12.6 | 3.7 | 4.4 |
| Andre Jackson Jr.G | 68 | 3.4 | 2.7 | 1.2 |
| Pat ConnaughtonG | 42 | 5.1 | 2.6 | 1.7 |
| Tyler SmithF | 24 | 2.8 | 1 | 0.2 |
| Delon WrightG | 26 | 2.5 | 1.8 | 1.8 |
| MarJon BeauchampF | 27 | 1.9 | 1.2 | 0.3 |
| Jericho SimsC | 14 | 2.4 | 4.9 | 0.8 |
| Chris LivingstonF | 22 | 1.4 | 1.6 | 0.2 |
| Pete NanceF | 6 | 3.8 | 1.8 | 1.2 |
| AJ JohnsonG | 8 | 2.5 | 1 | 0.9 |
| Jamaree BouyeaG | 5 | 3.4 | 1 | 2 |
| Stanley UmudeG | 22 | 0.7 | 0.8 | 0.2 |
| Liam RobbinsC | 13 | 0.7 | 0.9 | 0.2 |
Players traded mid-season are listed with their games for this club only.