Season by season
50 seasons, 1976–2025 · all-time 326–466–1 · 15 postseason appearances
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2025 | 8–9 | 2nd South | — | Todd Bowles |
| 2024 | 10–7 | 1st South | Lost Wild Card playoffs (Commanders) 23–20 | Todd Bowles |
| 2023 | 9–8 | 1st South | Won Wild Card playoffs (Eagles) 32–9Lost Divisional playoffs (at Lions) 31–23 | Todd Bowles |
| 2022 | 8–9 | 1st South | Lost Wild Card playoffs (Cowboys) 31–14 | Todd Bowles |
| 2021 | 13–4 | 1st South | Won Wild Card playoffs (Eagles) 31–15Lost Divisional playoffs (Rams) 30–27 | Bruce Arians |
| 2020 | 11–5 | 2nd§ South | Won Wild Card playoffs (at Football Team) 31–23Won Divisional playoffs (at Saints) 30–20 Won NFC Championship (at Packers) 31–26Won Super Bowl LV (2) (vs. Chiefs) 31–9 | Bruce Arians |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2019 | 7–9 | 3rd South | — | Bruce Arians |
| 2018 | 5–11 | 4th South | — | Dirk Koetter |
| 2017 | 5–11 | 4th South | — | Dirk Koetter |
| 2016 | 9–7 | 2nd South | — | Dirk Koetter |
| 2015 | 6–10 | 4th South | — | Lovie Smith |
| 2014 | 2–14 | 4th South | — | Lovie Smith |
| 2013 | 4–12 | 4th South | — | Greg Schiano |
| 2012 | 7–9 | 4th South | — | Greg Schiano |
| 2011 | 4–12 | 4th South | — | Raheem Morris |
| 2010 | 10–6 | 3rd South | — | Raheem Morris |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2009 | 3–13 | 4th South | — | Raheem Morris |
| 2008 | 9–7 | 3rd South | — | Jon Gruden |
| 2007 | 9–7 | 1st South | Lost Wild Card playoffs (Giants) 24–14 | Jon Gruden |
| 2006 | 4–12 | 4th South | — | Jon Gruden |
| 2005 | 11–5 | 1st South | Lost Wild Card playoffs (Redskins) 17–10 | Jon Gruden |
| 2004 | 5–11 | 4th South | — | Jon Gruden |
| 2003 | 7–9 | 3rd South | — | Jon Gruden |
| 2002 | 12–4 | 1st South | Won Divisional playoffs (49ers) 31–6Won NFC Championship (at Eagles) 27–10Won Super Bowl XXXVII (1) (vs. Raiders) 48–21 | Jon Gruden |
| 2001 | 9–7 | 3rd§ Central | Lost Wild Card playoffs (at Eagles) 9–31 | Tony Dungy |
| 2000 | 10–6 | 2nd§ Central | Lost Wild Card playoffs (at Eagles) 3–21 | Tony Dungy |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1999 | 11–5 | 1st Central | Won Divisional playoffs (Redskins) 14–13Lost NFC Championship (at Rams) 11–6 | Tony Dungy |
| 1998 | 8–8 | 3rd Central | — | Tony Dungy |
| 1997 | 10–6 | 2nd§ Central | Won Wild Card playoffs (Lions) 20–10Lost Divisional playoffs (at Packers) 21–7 | Tony Dungy |
| 1996 | 6–10 | 4th Central | — | Tony Dungy |
| 1995 | 7–9 | 5th Central | — | Sam Wyche |
| 1994 | 6–10 | 5th Central | — | Sam Wyche |
| 1993 | 5–11 | 5th Central | — | Sam Wyche |
| 1992 | 5–11 | 3rd Central | — | Sam Wyche |
| 1991 | 3–13 | 5th Central | — | Richard Williamson |
| 1990 | 6–10 | 2nd Central | — | Ray Perkins (5–8) Richard Williamson (1–2) |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1989 | 5–11 | 5th Central | — | Ray Perkins |
| 1988 | 5–11 | 3rd Central | — | Ray Perkins |
| 1987 | 4–11 | 4th Central | — | Ray Perkins |
| 1986 | 2–14 | 5th Central | — | Leeman Bennett |
| 1985 | 2–14 | 5th Central | — | Leeman Bennett |
| 1984 | 6–10 | 3rd Central | — | John McKay |
| 1983 | 2–14 | 5th Central | — | John McKay |
| 1982 | 5–4 | 7th§ — | Lost First round playoffs (at Cowboys) 30–17 | John McKay |
| 1981 | 9–7 | 1st Central | Lost Divisional playoffs (at Cowboys) 38–0 | John McKay |
| 1980 | 5–10–1 | 4th Central | — | John McKay |
Source: Wikipedia (facts-only, Feist-clean); franchise season lists · built 2026-06-19 · from data/nfl/franchise-seasons-historical.json.