Roster of 43 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
29–39
Goals for
255
Goals against
319
PIM
905
Postseason
Missed
#1 · R
Mickey Redmond15.2 VAL
#2 · C
Marcel Dionne14.4 VAL
#3 · C
Red Berenson12.3 VAL
#4 · C
Guy Charron10.6 VAL
#5 · L
Nick Libett9.3 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Marcel DionneC | 74 | 24 | 54 | 78 | -31 | 10 | 14.4 |
| Mickey RedmondR | 76 | 51 | 26 | 77 | -20 | 14 | 15.2 |
| Red BerensonC | 76 | 24 | 42 | 66 | -24 | 28 | 12.3 |
| Guy CharronC | 76 | 25 | 30 | 55 | -31 | 10 | 10.6 |
| Nick LibettL | 67 | 24 | 24 | 48 | -26 | 37 | 9.3 |
| Bill HogaboamC | 47 | 18 | 23 | 41 | -3 | 12 | 7.9 |
| Pierre JarryL | 52 | 15 | 23 | 38 | -11 | 17 | — |
| Doug RobertsR | 57 | 12 | 25 | 37 | -10 | 33 | — |
| Henry BouchaC | 70 | 19 | 12 | 31 | -23 | 32 | 6.6 |
| Bill CollinsR | 54 | 13 | 15 | 28 | -20 | 37 | — |
| Garnet BaileyL | 45 | 9 | 14 | 23 | -11 | 33 | — |
| Brent HughesD | 69 | 1 | 21 | 22 | -28 | 92 | — |
| Ron StackhouseD | 33 | 2 | 14 | 16 | 1 | 33 | — |
| Larry JohnstonD | 65 | 2 | 12 | 14 | -26 | 139 | 3.1 |
| Jack LynchD | 35 | 3 | 9 | 12 | -14 | 27 | — |
| Ted HarrisD | 41 | 0 | 11 | 11 | -4 | 66 | — |
| Robbie FtorekC | 12 | 2 | 5 | 7 | 0 | 4 | — |
| Gary BergmanD | 11 | 0 | 6 | 6 | -5 | 18 | — |
| Tom MellorD | 25 | 2 | 4 | 6 | -9 | 25 | 1.4 |
| Alex DelvecchioC | 11 | 1 | 4 | 5 | -13 | 2 | — |
| Nelson DebenedetL | 15 | 4 | 1 | 5 | 1 | 2 | 1.2 |
| Tim EcclestoneL | 14 | 0 | 5 | 5 | -6 | 6 | — |
| Al McLeodD | 26 | 2 | 2 | 4 | -7 | 24 | 1.1 |
| Blair StewartL | 17 | 0 | 4 | 4 | -6 | 16 | 0.9 |
| Bryan WatsonD | 21 | 0 | 4 | 4 | -1 | 99 | — |
| Danny GruenL | 18 | 1 | 3 | 4 | 0 | 7 | 1.1 |
| Jean HamelD | 22 | 0 | 3 | 3 | -12 | 40 | — |
| Thommie BergmanD | 43 | 0 | 3 | 3 | -16 | 21 | 1.2 |
| Chris EvansD | 23 | 0 | 2 | 2 | -4 | 2 | — |
| Tord LundstromL | 11 | 1 | 1 | 2 | -2 | 0 | — |
| Len FontaineR | 7 | 0 | 1 | 1 | -2 | 4 | — |
| Murray WingD | 1 | 0 | 1 | 1 | -2 | 0 | — |
| Brian LavenderL | 4 | 0 | 0 | 0 | -4 | 11 | — |
| Mike KorneyD | 2 | 0 | 0 | 0 | -3 | 0 | — |
| Nelson PyattC | 5 | 0 | 0 | 0 | -2 | 0 | — |
| Rick FoleyD | 7 | 0 | 0 | 0 | -7 | 4 | — |
| Rick NewellD | 4 | 0 | 0 | 0 | -1 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Doug GrantG | 37 | 15 | 16 | — | 4.16 | .870 | 2.0 |
| Jim RutherfordG | 25 | 9 | 11 | — | 3.64 | .888 | — |
| Bill McKenzieG | 13 | 4 | 4 | — | 3.59 | .885 | 1.5 |
| Terrance RichardsonG | 9 | 1 | 4 | — | 5.35 | .828 | 0.0 |
| Roy EdwardsG | 4 | 0 | 3 | — | 5.82 | .856 | — |
| Denis DeJordyG | 1 | 0 | 1 | — | 12.00 | .500 | — |
Players traded mid-season are listed with their numbers for this club only.