Roster of 28 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
49–24
Goals for
253
Goals against
200
PIM
1,050
Postseason
6 games
#1 · L
Brendan Shanahan19.5 VAL
#2 · C
Sergei Fedorov18.3 VAL
#3 · D
Nicklas Lidstrom17.7 VAL
#4 · R
Martin Lapointe15.2 VAL
#5 · C
Steve Yzerman12.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Brendan ShanahanL | 81 | 31 | 45 | 76 | 9 | 81 | 19.5 |
| Nicklas LidstromD | 82 | 15 | 56 | 71 | 9 | 18 | 17.7 |
| Sergei FedorovC | 75 | 32 | 37 | 69 | 12 | 40 | 18.3 |
| Martin LapointeR | 82 | 27 | 30 | 57 | 3 | 127 | 15.2 |
| Steve YzermanC | 54 | 18 | 34 | 52 | 4 | 18 | 12.8 |
| Tomas HolmstromL | 73 | 16 | 24 | 40 | -12 | 40 | 10.0 |
| Vyacheslav KozlovL | 72 | 20 | 18 | 38 | 9 | 30 | 11.5 |
| Pat VerbeekR | 67 | 15 | 15 | 30 | 0 | 73 | 8.8 |
| Igor LarionovC | 39 | 4 | 25 | 29 | 6 | 28 | — |
| Kris DraperC | 75 | 8 | 17 | 25 | 17 | 38 | 8.6 |
| Mathieu DandenaultR | 73 | 10 | 15 | 25 | 11 | 38 | 8.2 |
| Steve DuchesneD | 54 | 6 | 19 | 25 | 9 | 48 | 7.2 |
| Darren McCartyR | 72 | 12 | 10 | 22 | -5 | 123 | 7.3 |
| Doug BrownR | 60 | 9 | 13 | 22 | 0 | 14 | 6.7 |
| Larry MurphyD | 57 | 2 | 19 | 21 | -6 | 12 | 5.7 |
| Kirk MaltbyL | 79 | 12 | 7 | 19 | 16 | 22 | 7.9 |
| Boyd DevereauxC | 55 | 5 | 6 | 11 | 1 | 14 | 4.4 |
| Todd GillD | 68 | 3 | 8 | 11 | 17 | 53 | 5.3 |
| Aaron WardD | 73 | 4 | 5 | 9 | -4 | 57 | 4.2 |
| Brent GilchristL | 60 | 1 | 8 | 9 | -8 | 41 | 3.6 |
| Jiri FischerD | 55 | 1 | 8 | 9 | 3 | 59 | 3.9 |
| Chris CheliosD | 24 | 0 | 3 | 3 | 4 | 45 | 1.6 |
| Jason WilliamsC | 5 | 0 | 3 | 3 | 1 | 2 | — |
| Maxim KuznetsovD | 25 | 1 | 2 | 3 | -1 | 23 | 1.4 |
| Yuri ButsayevL | 15 | 1 | 1 | 2 | -2 | 4 | 0.9 |
| Jesse WallinD | 1 | 0 | 0 | 0 | 0 | 2 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Chris OsgoodG | 52 | 25 | 19 | — | 2.69 | .903 | 7.2 |
| Manny LegaceG | 39 | 24 | 5 | — | 2.05 | .920 | 8.5 |
Players traded mid-season are listed with their numbers for this club only.