Roster of 32 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
46–24
Goals for
340
Goals against
249
PIM
2,180
Postseason
12 games
#1 · C
Wayne Gretzky21.9 VAL
#2 · L
Luc Robitaille19.1 VAL
#3 · R
Tomas Sandstrom18.4 VAL
#4 · R
Tony Granato14.1 VAL
#5 · D
Steve Duchesne13.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Wayne GretzkyC | 78 | 41 | 122 | 163 | 30 | 16 | 21.9 |
| Luc RobitailleL | 76 | 45 | 46 | 91 | 28 | 68 | 19.1 |
| Tomas SandstromR | 68 | 45 | 44 | 89 | 27 | 106 | 18.4 |
| Tony GranatoR | 68 | 30 | 34 | 64 | 22 | 154 | 14.1 |
| Steve DuchesneD | 78 | 21 | 41 | 62 | 19 | 66 | 13.5 |
| Todd ElikL | 74 | 21 | 37 | 58 | 20 | 58 | 12.7 |
| Dave TaylorR | 73 | 23 | 30 | 53 | 27 | 148 | 12.1 |
| Rob BlakeD | 75 | 12 | 34 | 46 | 3 | 125 | 10.1 |
| Marty McSorleyD | 61 | 7 | 32 | 39 | 48 | 221 | 9.6 |
| Bob KudelskiR | 72 | 23 | 13 | 36 | 9 | 46 | 9.0 |
| Brian BenningD | 61 | 7 | 24 | 31 | 12 | 127 | 7.5 |
| John TonelliL | 71 | 14 | 16 | 30 | 3 | 49 | 7.3 |
| Steve KasperC | 67 | 9 | 19 | 28 | 3 | 33 | 6.7 |
| Larry RobinsonD | 62 | 1 | 22 | 23 | 22 | 16 | 6.2 |
| Brad JonesL | 53 | 9 | 11 | 20 | 11 | 57 | 5.3 |
| Jay MillerL | 66 | 8 | 12 | 20 | 9 | 259 | 5.4 |
| John McIntyreC | 56 | 8 | 5 | 13 | 6 | 115 | — |
| Mike DonnellyL | 53 | 7 | 5 | 12 | 3 | 41 | 3.9 |
| Rod BuskasD | 57 | 3 | 8 | 11 | 14 | 182 | 4.0 |
| Mike KrushelnyskiC | 15 | 1 | 5 | 6 | 7 | 10 | — |
| Scott BjugstadL | 31 | 2 | 4 | 6 | -5 | 12 | 1.8 |
| Francis BreaultR | 17 | 1 | 4 | 5 | -1 | 6 | 1.2 |
| Bob HalkidisD | 34 | 1 | 3 | 4 | 8 | 133 | 1.9 |
| Tim WattersD | 45 | 0 | 4 | 4 | 7 | 92 | 2.2 |
| Jim ThomsonR | 8 | 1 | 0 | 1 | 0 | 19 | — |
| Rene ChapdelaineD | 3 | 0 | 1 | 1 | 1 | 10 | — |
| Sylvain CouturierC | 3 | 0 | 1 | 1 | 0 | 0 | — |
| Dennis SmithD | 4 | 0 | 0 | 0 | 3 | 4 | — |
| Ilkka SinisaloR | 7 | 0 | 0 | 0 | 4 | 2 | — |
| Rick HaywardD | 4 | 0 | 0 | 0 | 0 | 5 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Kelly HrudeyG | 47 | 26 | 13 | — | 2.90 | .900 | 10.6 |
| Daniel BerthiaumeG | 37 | 20 | 11 | — | 3.31 | .892 | 6.3 |
Players traded mid-season are listed with their numbers for this club only.