Roster of 26 · every name linked to a full player profile
Head Coach: Glen Sonmor (36–28–16–0)
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
36–27
Goals for
254
Goals against
242
PIM
921
Postseason
11 games
#1 · R
Al MacAdam15.1 VAL
#2 · G
Gilles Meloche13.8 VAL
#3 · C
Bobby Smith12.1 VAL
#4 · C
Tim Young9.9 VAL
#5 · C
Glen Sharpley5.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Al MacAdamR | 80 | 42 | 51 | 93 | 36 | 24 | 15.1 |
| Bobby SmithC | 61 | 27 | 56 | 83 | 17 | 24 | 12.1 |
| Tim YoungC | 77 | 31 | 43 | 74 | 13 | 24 | 9.9 |
| Glen SharpleyC | 51 | 20 | 27 | 47 | 0 | 38 | 5.6 |
| Mike EavesC | 56 | 18 | 28 | 46 | 4 | 11 | 5.2 |
| Ron ZanussiR | 72 | 14 | 31 | 45 | 4 | 93 | 3.7 |
| Brad MaxwellD | 58 | 7 | 30 | 37 | 9 | 126 | 4.6 |
| Tom McCarthyL | 68 | 16 | 20 | 36 | -7 | 39 | 2.0 |
| Gary SargentD | 52 | 13 | 21 | 34 | 12 | 22 | 5.1 |
| Mike PolichC | 78 | 10 | 14 | 24 | 0 | 20 | 0.0 |
| Fred BarrettD | 80 | 8 | 14 | 22 | 17 | 71 | 2.3 |
| Kent-Erik AnderssonR | 61 | 9 | 10 | 19 | -3 | 8 | 0.0 |
| Greg SmithD | 55 | 5 | 13 | 18 | 0 | 103 | 1.1 |
| Paul ShmyrD | 63 | 3 | 15 | 18 | 25 | 84 | 2.4 |
| Tom YounghansR | 79 | 10 | 6 | 16 | -3 | 92 | 0.0 |
| Per-Olov BrasarC | 22 | 1 | 14 | 15 | 1 | 0 | — |
| Steve ChristoffC | 20 | 8 | 7 | 15 | 3 | 19 | 1.9 |
| Curt GilesD | 37 | 2 | 7 | 9 | -8 | 31 | 0.0 |
| Mike FidlerL | 24 | 5 | 4 | 9 | 3 | 13 | 0.5 |
| Kris ManeryR | 28 | 3 | 4 | 7 | -5 | 16 | — |
| Don JacksonD | 10 | 0 | 4 | 4 | 3 | 18 | — |
| Rob FlockhartR | 10 | 1 | 3 | 4 | -4 | 2 | — |
| David HansonD | 22 | 1 | 1 | 2 | -5 | 39 | 0.0 |
| Tony WhiteL | 6 | 0 | 0 | 0 | -2 | 4 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Gilles MelocheG | 54 | 27 | 20 | — | 3.06 | .897 | 13.8 |
| Gary EdwardsG | 26 | 9 | 7 | — | 3.20 | .877 | 0.0 |
Players traded mid-season are listed with their numbers for this club only.