Roster of 39 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
18–23
Goals for
125
Goals against
145
PIM
810
Postseason
Missed
#1 · C
Vincent Damphousse9.4 VAL
#2 · L
Benoit Brunet6.3 VAL
#3 · G
Patrick Roy5.9 VAL
#4 · R
Mike Keane5.6 VAL
#5 · L
Brian Savage5.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Mark RecchiR | 39 | 14 | 29 | 43 | -3 | 16 | — |
| Vincent DamphousseC | 48 | 10 | 30 | 40 | 15 | 42 | 9.4 |
| Benoit BrunetL | 45 | 7 | 18 | 25 | 7 | 16 | 6.3 |
| Mathieu SchneiderD | 30 | 5 | 15 | 20 | -3 | 49 | — |
| Mike KeaneR | 48 | 10 | 10 | 20 | 5 | 15 | 5.6 |
| Pierre TurgeonC | 15 | 11 | 9 | 20 | 12 | 4 | — |
| Brian SavageL | 37 | 12 | 7 | 19 | 5 | 27 | 5.1 |
| Kirk MullerL | 33 | 8 | 11 | 19 | -21 | 33 | — |
| Brian BellowsL | 41 | 8 | 8 | 16 | -7 | 8 | 4.4 |
| Patrice BriseboisD | 35 | 4 | 8 | 12 | -2 | 26 | 3.4 |
| Yves RacineD | 47 | 4 | 7 | 11 | -1 | 42 | 3.6 |
| Lyle OdeleinD | 48 | 3 | 7 | 10 | -13 | 152 | 3.1 |
| Paul Di PietroC | 22 | 4 | 5 | 9 | -3 | 4 | — |
| J.J. DaigneaultD | 45 | 3 | 5 | 8 | 2 | 40 | 3.0 |
| Bryan FogartyD | 21 | 5 | 2 | 7 | -3 | 34 | 2.0 |
| Turner StevensonR | 41 | 6 | 1 | 7 | 0 | 86 | 2.8 |
| Eric DesjardinsD | 9 | 0 | 6 | 6 | 2 | 2 | — |
| Ed RonanR | 30 | 1 | 4 | 5 | -7 | 12 | 1.6 |
| John LeClairL | 9 | 1 | 4 | 5 | -1 | 10 | — |
| Oleg PetrovR | 12 | 2 | 3 | 5 | -7 | 4 | — |
| Peter PopovicD | 33 | 0 | 5 | 5 | -10 | 8 | 1.6 |
| Vladimir MalakhovD | 14 | 1 | 4 | 5 | -2 | 14 | — |
| Valeri BureR | 24 | 3 | 1 | 4 | -1 | 6 | 1.7 |
| Gilbert DionneL | 6 | 0 | 3 | 3 | -3 | 2 | — |
| Craig DarbyC | 10 | 0 | 2 | 2 | -5 | 0 | — |
| Donald BrashearL | 20 | 1 | 1 | 2 | -5 | 63 | 0.9 |
| Craig ConroyC | 6 | 1 | 0 | 1 | -1 | 0 | — |
| Craig RivetD | 5 | 0 | 1 | 1 | 2 | 5 | — |
| Mark LambC | 39 | 1 | 0 | 1 | -13 | 18 | — |
| Yves SaraultL | 8 | 0 | 1 | 1 | -1 | 0 | — |
| Chris MurrayR | 3 | 0 | 0 | 0 | 0 | 4 | — |
| Craig FergusonC | 1 | 0 | 0 | 0 | 0 | 0 | — |
| David WilkieD | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Gerry FlemingL | 6 | 0 | 0 | 0 | -1 | 17 | — |
| Jim MontgomeryC | 5 | 0 | 0 | 0 | -2 | 2 | — |
| Mario RobergeL | 9 | 0 | 0 | 0 | -2 | 34 | — |
| Pierre SevignyL | 19 | 0 | 0 | 0 | -5 | 15 | 0.4 |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Patrick RoyG | 43 | 17 | 20 | — | 2.97 | .906 | 5.9 |
| Ron TugnuttG | 7 | 1 | 3 | — | 3.12 | .895 | — |
Players traded mid-season are listed with their numbers for this club only.