Roster of 28 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
46–29–7
Goals for
198
Goals against
185
PIM
948
Postseason
5 games
#1 · L
Zach Parise17.1 VAL
#2 · C
Patrik Elias14.5 VAL
#3 · R
Brian Gionta14.1 VAL
#4 · G
Martin Brodeur12.5 VAL
#5 · C
John Madden11.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Zach PariseL | 81 | 32 | 33 | 65 | 13 | 25 | 17.1 |
| Patrik EliasC | 74 | 20 | 35 | 55 | 10 | 38 | 14.5 |
| Brian GiontaR | 82 | 22 | 31 | 53 | 1 | 46 | 14.1 |
| John MaddenC | 80 | 20 | 23 | 43 | 1 | 26 | 11.8 |
| Jamie LangenbrunnerR | 64 | 13 | 28 | 41 | -1 | 30 | 10.4 |
| Dainius ZubrusC | 82 | 13 | 25 | 38 | 2 | 38 | 10.4 |
| Travis ZajacC | 82 | 14 | 20 | 34 | -11 | 31 | 9.4 |
| Paul MartinD | 73 | 5 | 27 | 32 | 20 | 22 | 9.4 |
| Johnny OduyaD | 75 | 6 | 20 | 26 | 27 | 46 | 8.7 |
| Jay PandolfoL | 54 | 12 | 12 | 24 | 10 | 22 | 7.3 |
| David ClarksonR | 81 | 9 | 13 | 22 | 1 | 183 | 7.6 |
| Mike MottauD | 76 | 4 | 13 | 17 | -11 | 48 | 5.3 |
| Sergei BrylinL | 82 | 6 | 10 | 16 | -5 | 20 | 5.7 |
| Karel RachunekD | 47 | 4 | 9 | 13 | 3 | 40 | 4.4 |
| Andy GreeneD | 59 | 2 | 8 | 10 | 0 | 22 | 4.0 |
| Arron AshamR | 77 | 6 | 4 | 10 | -6 | 84 | 4.6 |
| Colin WhiteD | 57 | 2 | 8 | 10 | -5 | 26 | 3.5 |
| Mike RuppL | 64 | 3 | 6 | 9 | -8 | 58 | 3.7 |
| Sheldon BrookbankD | 44 | 0 | 8 | 8 | 0 | 63 | 3.0 |
| Vitaly VishnevskiD | 69 | 2 | 5 | 7 | -12 | 50 | 3.2 |
| Rod PelleyC | 58 | 2 | 4 | 6 | -3 | 19 | 3.2 |
| Noah ClarkeL | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Barry TallacksonR | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Bryce SalvadorD | 8 | 0 | 0 | 0 | 0 | 11 | — |
| Niclas BergforsR | 1 | 0 | 0 | 0 | -1 | 0 | — |
| Olli MalmivaaraD | 2 | 0 | 0 | 0 | 2 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 77 | 44 | 27 | 6 | 2.17 | .920 | 12.5 |
| Kevin WeekesG | 9 | 2 | 2 | 1 | 2.97 | .894 | 0.3 |
Players traded mid-season are listed with their numbers for this club only.