Roster of 34 · every name linked to a full player profile
Head Coach: Al Arbour (40–34–6–0)
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
40–34
Goals for
345
Goals against
309
PIM
1,470
Postseason
6 games
#1 · R
Mike Bossy19.8 VAL
#2 · C
Brent Sutter16.7 VAL
#3 · L
John Tonelli16.4 VAL
#4 · G
Kelly Hrudey11.0 VAL
#5 · D
Denis Potvin10.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Mike BossyR | 76 | 58 | 59 | 117 | 37 | 38 | 19.8 |
| Brent SutterC | 72 | 42 | 60 | 102 | 42 | 51 | 16.7 |
| John TonelliL | 80 | 42 | 58 | 100 | 49 | 95 | 16.4 |
| Denis PotvinD | 77 | 17 | 51 | 68 | 32 | 96 | 10.5 |
| Bryan TrottierC | 68 | 28 | 31 | 59 | 3 | 47 | 6.7 |
| Pat LaFontaineC | 67 | 19 | 35 | 54 | 7 | 32 | 5.5 |
| Patrick FlatleyR | 78 | 20 | 31 | 51 | -9 | 106 | 3.3 |
| Tomas JonssonD | 69 | 16 | 34 | 50 | -4 | 58 | 5.6 |
| Duane SutterR | 78 | 17 | 24 | 41 | -10 | 174 | 1.5 |
| Greg GilbertL | 58 | 13 | 25 | 38 | -5 | 36 | 2.4 |
| Paul BoutilierD | 78 | 12 | 23 | 35 | 0 | 90 | 3.0 |
| Clark GilliesL | 54 | 15 | 17 | 32 | 1 | 73 | 2.4 |
| Stefan PerssonD | 54 | 3 | 19 | 22 | 7 | 30 | 1.8 |
| Bob BourneC | 44 | 8 | 12 | 20 | -7 | 51 | 0.1 |
| Anders KallurC | 51 | 10 | 8 | 18 | -9 | 26 | 0.0 |
| Dave LangevinD | 56 | 0 | 13 | 13 | -8 | 35 | 0.0 |
| Gord DineenD | 48 | 1 | 12 | 13 | 10 | 89 | 0.7 |
| Roger KortkoC | 27 | 2 | 9 | 11 | -3 | 9 | 0.0 |
| Gerald DiduckD | 65 | 2 | 8 | 10 | 3 | 80 | 0.0 |
| Gord LaneD | 57 | 1 | 8 | 9 | 10 | 83 | 0.0 |
| Ken MorrowD | 15 | 1 | 7 | 8 | 5 | 14 | 1.0 |
| Bobby NystromR | 36 | 2 | 5 | 7 | 4 | 58 | 0.0 |
| Butch GoringC | 29 | 2 | 5 | 7 | -12 | 2 | — |
| Mats HallinC | 38 | 5 | 0 | 5 | -9 | 50 | 0.0 |
| Scott HowsonC | 8 | 4 | 1 | 5 | 3 | 2 | — |
| Alan KerrR | 19 | 3 | 1 | 4 | -8 | 24 | 0.0 |
| Dale HenryL | 16 | 2 | 1 | 3 | 2 | 19 | 0.0 |
| Ken LeiterD | 5 | 0 | 2 | 2 | 0 | 2 | — |
| Ron HandyL | 10 | 0 | 2 | 2 | -1 | 0 | — |
| Mark HamwayR | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Vern SmithD | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Kelly HrudeyG | 41 | 19 | 17 | — | 3.63 | .886 | 11.0 |
| Billy SmithG | 37 | 18 | 14 | — | 3.83 | .879 | 6.0 |
| Roland MelansonG | 8 | 3 | 3 | — | 4.94 | .864 | — |
Players traded mid-season are listed with their numbers for this club only.