Roster of 33 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
40–25
Goals for
281
Goals against
240
PIM
1,510
Postseason
5 games
#1 · L
Bill Barber16.1 VAL
#2 · C
Bobby Clarke13.7 VAL
#3 · C
Mel Bridgman12.0 VAL
#4 · R
Reggie Leach11.9 VAL
#5 · C
Rick MacLeish11.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Bill BarberL | 79 | 34 | 46 | 80 | 20 | 22 | 16.1 |
| Bobby ClarkeC | 80 | 16 | 57 | 73 | 12 | 68 | 13.7 |
| Mel BridgmanC | 76 | 24 | 35 | 59 | 14 | 184 | 12.0 |
| Rick MacLeishC | 71 | 26 | 32 | 58 | 4 | 47 | 11.9 |
| Reggie LeachR | 76 | 34 | 20 | 54 | -3 | 20 | 11.9 |
| Behn WilsonD | 80 | 13 | 36 | 49 | 14 | 197 | 10.4 |
| Blake DunlopC | 66 | 20 | 28 | 48 | 26 | 16 | 10.2 |
| Bob DaileyD | 70 | 9 | 30 | 39 | 20 | 63 | 8.7 |
| Bob KellyL | 77 | 7 | 31 | 38 | 15 | 132 | 8.1 |
| Paul HolmgrenR | 57 | 19 | 10 | 29 | 2 | 168 | 6.7 |
| Ken LinsemanC | 30 | 5 | 20 | 25 | 16 | 23 | 5.1 |
| Jimmy WatsonD | 77 | 9 | 13 | 22 | 11 | 52 | 5.9 |
| Rick LapointeD | 77 | 3 | 18 | 21 | 15 | 53 | 5.5 |
| Tom GorenceR | 42 | 13 | 6 | 19 | 16 | 10 | 4.9 |
| Barry DeanL | 30 | 4 | 13 | 17 | -1 | 20 | 3.4 |
| Al HillL | 31 | 5 | 11 | 16 | 5 | 28 | 3.4 |
| Dave HoydaL | 67 | 3 | 13 | 16 | 2 | 138 | 4.0 |
| Dennis VervergaertR | 37 | 9 | 7 | 16 | -4 | 6 | — |
| Don SaleskiR | 35 | 11 | 5 | 16 | 3 | 14 | — |
| Andre DupontD | 77 | 3 | 9 | 12 | 21 | 135 | 4.7 |
| John Paul EvansC | 44 | 6 | 5 | 11 | -3 | 12 | 2.8 |
| Frank BatheD | 21 | 1 | 3 | 4 | 9 | 76 | 1.3 |
| Yves PrestonL | 9 | 3 | 1 | 4 | -2 | 0 | — |
| Drew CallanderR | 15 | 2 | 1 | 3 | -1 | 5 | — |
| Kevin McCarthyD | 22 | 1 | 2 | 3 | 2 | 21 | — |
| Daniel LucasR | 6 | 1 | 0 | 1 | -2 | 0 | — |
| Glen CochraneD | 1 | 0 | 0 | 0 | -2 | 0 | — |
| Terry MurrayD | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Wayne StephensonG | 40 | 20 | 10 | — | 3.36 | .871 | 5.9 |
| Bernie ParentG | 36 | 16 | 12 | — | 2.71 | .893 | 8.4 |
| Pete PeetersG | 5 | 1 | 2 | — | 3.47 | .853 | — |
| Robbie MooreG | 5 | 3 | 0 | — | 1.77 | .927 | — |
| Rick St. CroixG | 2 | 0 | 1 | — | 3.08 | .887 | — |
Players traded mid-season are listed with their numbers for this club only.