Roster of 41 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
38–33
Goals for
291
Goals against
288
PIM
2,054
Postseason
7 games
#1 · L
Murray Craven14.8 VAL
#2 · L
Brian Propp14.6 VAL
#3 · D
Mark Howe12.6 VAL
#4 · R
Rick Tocchet12.4 VAL
#5 · C
Peter Zezel11.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Brian ProppL | 74 | 27 | 49 | 76 | 8 | 76 | 14.6 |
| Murray CravenL | 72 | 30 | 46 | 76 | 25 | 58 | 14.8 |
| Rick TocchetR | 65 | 31 | 33 | 64 | 3 | 299 | 12.4 |
| Mark HoweD | 75 | 19 | 43 | 62 | 23 | 62 | 12.6 |
| Peter ZezelC | 69 | 22 | 35 | 57 | 7 | 42 | 11.1 |
| Dave PoulinC | 68 | 19 | 32 | 51 | 17 | 32 | 10.5 |
| Scott MellanbyR | 75 | 25 | 26 | 51 | -7 | 185 | 10.6 |
| Ilkka SinisaloR | 68 | 25 | 17 | 42 | 2 | 30 | 9.3 |
| Pelle EklundC | 71 | 10 | 32 | 42 | -6 | 12 | 8.3 |
| Doug CrossmanD | 76 | 9 | 29 | 38 | -1 | 43 | 8.3 |
| Ron SutterC | 69 | 8 | 25 | 33 | -9 | 146 | 6.9 |
| Kjell SamuelssonD | 74 | 6 | 24 | 30 | 28 | 184 | 7.8 |
| Derrick SmithL | 76 | 16 | 8 | 24 | -20 | 104 | 6.2 |
| Kerry HuffmanD | 52 | 6 | 17 | 23 | -11 | 34 | 4.9 |
| Dave BrownR | 47 | 12 | 5 | 17 | 10 | 114 | 4.6 |
| Willie HuberD | 10 | 4 | 9 | 13 | -2 | 16 | — |
| Brad MarshD | 70 | 3 | 9 | 12 | -13 | 57 | 3.7 |
| Lindsay CarsonC | 36 | 2 | 7 | 9 | -4 | 37 | — |
| Brian DobbinR | 21 | 3 | 5 | 8 | -1 | 6 | 1.8 |
| Greg SmythD | 48 | 1 | 6 | 7 | -2 | 192 | 2.5 |
| Magnus RoupeL | 33 | 2 | 4 | 6 | -6 | 32 | 1.9 |
| Craig BerubeL | 27 | 3 | 2 | 5 | 1 | 108 | 1.7 |
| Paul LawlessL | 8 | 0 | 5 | 5 | 0 | 0 | — |
| Tim KerrR | 8 | 3 | 2 | 5 | 0 | 12 | — |
| Don NachbaurC | 20 | 0 | 4 | 4 | 2 | 61 | 1.2 |
| J.J. DaigneaultD | 28 | 2 | 2 | 4 | -8 | 12 | 1.3 |
| Bill RootD | 24 | 1 | 2 | 3 | 3 | 16 | — |
| Gordie RobertsD | 11 | 1 | 2 | 3 | 7 | 15 | — |
| Al HillL | 12 | 1 | 0 | 1 | 0 | 10 | — |
| Glen SeabrookeC | 6 | 0 | 1 | 1 | -1 | 2 | — |
| David FenyvesD | 5 | 0 | 0 | 0 | -1 | 0 | — |
| Jeff ChychrunD | 3 | 0 | 0 | 0 | -1 | 4 | — |
| John StevensD | 3 | 0 | 0 | 0 | -1 | 0 | — |
| Mark FreerC | 1 | 0 | 0 | 0 | -2 | 0 | — |
| Michael StothersD | 3 | 0 | 0 | 0 | -1 | 13 | — |
| Mike MurrayC | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mitch LamoureuxC | 3 | 0 | 0 | 0 | -1 | 0 | — |
| Nick FotiuL | 23 | 0 | 0 | 0 | -9 | 40 | 0.5 |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Ron HextallG | 62 | 30 | 22 | — | 3.51 | .885 | 8.8 |
| Mark LaforestG | 21 | 5 | 9 | — | 3.72 | .874 | 2.0 |
| Wendell YoungG | 6 | 3 | 2 | — | 3.76 | .865 | — |
Players traded mid-season are listed with their numbers for this club only.