Roster of 40 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
26–40
Goals for
206
Goals against
243
PIM
1,125
Postseason
Missed
#1 · C
Garry Unger13.8 VAL
#2 · R
Pierre Plante10.7 VAL
#3 · C
Wayne Merrick8.7 VAL
#4 · L
Floyd Thomson6.9 VAL
#5 · C
Lou Angotti6.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Garry UngerC | 78 | 33 | 35 | 68 | -18 | 96 | 13.8 |
| Pierre PlanteR | 78 | 26 | 28 | 54 | -15 | 85 | 10.7 |
| Glen SatherL | 69 | 15 | 29 | 44 | -8 | 82 | — |
| Wayne MerrickC | 64 | 20 | 23 | 43 | -12 | 32 | 8.7 |
| Lou AngottiC | 51 | 12 | 23 | 35 | -3 | 9 | 6.9 |
| Floyd ThomsonL | 77 | 11 | 22 | 33 | -20 | 58 | 6.9 |
| Gary SabourinR | 54 | 7 | 23 | 30 | -9 | 27 | 6.2 |
| Barclay PlagerD | 72 | 6 | 20 | 26 | -11 | 99 | 5.8 |
| Larry GirouxD | 74 | 5 | 17 | 22 | -14 | 59 | 5.3 |
| Don AwreyD | 75 | 5 | 16 | 21 | -6 | 51 | 5.2 |
| Greg PolisR | 37 | 8 | 12 | 20 | -7 | 24 | — |
| Nick HarbarukR | 56 | 5 | 14 | 19 | 4 | 16 | 4.5 |
| Bob KellyR | 37 | 9 | 8 | 17 | 1 | 45 | — |
| Gord BrooksR | 30 | 6 | 8 | 14 | 0 | 12 | 3.1 |
| Bob PlagerD | 61 | 3 | 10 | 13 | 8 | 48 | 3.9 |
| Butch WilliamsR | 31 | 3 | 10 | 13 | 2 | 6 | 2.9 |
| Ab DeMarcoD | 23 | 3 | 9 | 12 | 6 | 11 | — |
| Chris EvansD | 54 | 4 | 7 | 11 | 5 | 8 | — |
| Garnet BaileyL | 22 | 7 | 3 | 10 | 0 | 20 | — |
| John WrightC | 32 | 3 | 6 | 9 | -2 | 22 | — |
| Steve DurbanoD | 36 | 4 | 5 | 9 | -1 | 146 | — |
| Dave GardnerC | 15 | 5 | 2 | 7 | -6 | 6 | — |
| Bill CollinsR | 12 | 2 | 2 | 4 | -10 | 14 | — |
| Bob CollyardC | 10 | 1 | 3 | 4 | 1 | 4 | — |
| Ted HarrisD | 24 | 0 | 4 | 4 | -4 | 16 | — |
| Bob GassoffD | 28 | 0 | 3 | 3 | -15 | 84 | 0.8 |
| Jean HamelD | 23 | 1 | 1 | 2 | -3 | 6 | — |
| Phil RobertoR | 15 | 1 | 1 | 2 | -4 | 10 | 0.6 |
| Bryan WatsonD | 11 | 0 | 1 | 1 | 0 | 19 | — |
| Jack EgersR | 6 | 0 | 1 | 1 | 1 | 6 | — |
| Mike LampmanL | 15 | 1 | 0 | 1 | 1 | 0 | — |
| Bernie MacNeilL | 4 | 0 | 0 | 0 | 1 | 0 | — |
| Brent HughesD | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Connie ForeyL | 4 | 0 | 0 | 0 | -1 | 2 | — |
| Frank SpringR | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Glenn PatrickD | 1 | 0 | 0 | 0 | -1 | 2 | — |
| John WensinkL | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Wayne StephensonG | 40 | 13 | 21 | — | 3.13 | .898 | 6.2 |
| John DavidsonG | 39 | 13 | 19 | — | 3.08 | .902 | 5.8 |
| Jim WattG | 1 | 0 | 0 | — | 6.00 | .800 | — |
Players traded mid-season are listed with their numbers for this club only.