Roster of 33 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
35–37–10
Goals for
227
Goals against
251
PIM
800
Postseason
Missed
#1 · R
Phil Kessel19.7 VAL
#2 · L
Joffrey Lupul16.0 VAL
#3 · C
Mikhail Grabovski13.2 VAL
#4 · L
Clarke MacArthur11.7 VAL
#5 · D
Dion Phaneuf11.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Phil KesselR | 82 | 37 | 45 | 82 | -10 | 20 | 19.7 |
| Joffrey LupulL | 66 | 25 | 42 | 67 | 1 | 48 | 16.0 |
| Mikhail GrabovskiC | 74 | 23 | 28 | 51 | 0 | 51 | 13.2 |
| Tyler BozakC | 73 | 18 | 29 | 47 | -7 | 22 | 11.7 |
| Dion PhaneufD | 82 | 12 | 32 | 44 | -10 | 92 | 11.7 |
| Clarke MacArthurL | 73 | 20 | 23 | 43 | 3 | 37 | 11.7 |
| Tim ConnollyC | 70 | 13 | 23 | 36 | -14 | 40 | 9.2 |
| Jake GardinerD | 75 | 7 | 23 | 30 | -2 | 18 | 8.4 |
| Nikolay KuleminL | 70 | 7 | 21 | 28 | 2 | 6 | 8.2 |
| John-Michael LilesD | 66 | 7 | 20 | 27 | -14 | 20 | 7.2 |
| Joey CrabbR | 67 | 11 | 15 | 26 | 1 | 33 | 7.7 |
| Luke SchennD | 79 | 2 | 20 | 22 | -6 | 62 | 6.8 |
| Cody FransonD | 57 | 5 | 16 | 21 | -1 | 22 | 6.1 |
| Carl GunnarssonD | 76 | 4 | 15 | 19 | -9 | 20 | 6.2 |
| Matthew LombardiC | 62 | 8 | 10 | 18 | -19 | 10 | 5.4 |
| Matt FrattinR | 56 | 8 | 7 | 15 | -4 | 25 | 5.2 |
| David SteckelC | 76 | 8 | 5 | 13 | -14 | 10 | 5.1 |
| Nazem KadriC | 21 | 5 | 2 | 7 | 2 | 8 | 2.4 |
| Joe ColborneC | 10 | 1 | 4 | 5 | 2 | 4 | — |
| Mike KomisarekD | 45 | 1 | 4 | 5 | -13 | 41 | 2.1 |
| Mike BrownR | 50 | 2 | 2 | 4 | -8 | 74 | 2.5 |
| Colby ArmstrongR | 29 | 1 | 2 | 3 | -8 | 9 | 1.3 |
| Darryl BoyceC | 17 | 1 | 1 | 2 | -3 | 16 | — |
| Keith AulieD | 17 | 0 | 2 | 2 | -2 | 16 | — |
| Colton OrrR | 5 | 1 | 0 | 1 | 1 | 5 | — |
| Ryan HamiltonL | 2 | 0 | 1 | 1 | -1 | 2 | — |
| Carter AshtonR | 15 | 0 | 0 | 0 | -10 | 13 | 0.3 |
| Jay RosehillL | 31 | 0 | 0 | 0 | -4 | 60 | 1.0 |
| Philippe DupuisC | 30 | 0 | 0 | 0 | -2 | 16 | 1.1 |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Jonas GustavssonG | 42 | 17 | 17 | 4 | 2.92 | .902 | 3.6 |
| James ReimerG | 34 | 14 | 14 | 4 | 3.10 | .900 | 2.3 |
| Ben ScrivensG | 12 | 4 | 5 | 2 | 3.13 | .903 | 0.5 |
| Jussi RynnasG | 2 | 0 | 1 | 0 | 4.25 | .825 | — |
Players traded mid-season are listed with their numbers for this club only.