Roster of 28 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
20–43
Goals for
239
Goals against
317
PIM
921
Postseason
Missed
#1 · R
Rick Blight12.5 VAL
#2 · C
Mike Walton12.0 VAL
#3 · R
Dennis Ververgaert10.6 VAL
#4 · C
Don Lever9.7 VAL
#5 · R
Hilliard Graves9.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Mike WaltonC | 65 | 29 | 37 | 66 | -26 | 30 | 12.0 |
| Rick BlightR | 80 | 25 | 38 | 63 | -32 | 33 | 12.5 |
| Dennis VervergaertR | 80 | 21 | 33 | 54 | -21 | 23 | 10.6 |
| Don LeverC | 75 | 17 | 32 | 49 | -29 | 58 | 9.7 |
| Dennis KearnsD | 80 | 4 | 43 | 47 | -39 | 27 | 8.4 |
| Hilliard GravesR | 80 | 21 | 26 | 47 | -16 | 18 | 9.6 |
| Pit MartinC | 67 | 15 | 31 | 46 | -26 | 36 | — |
| Jere GillisL | 79 | 23 | 18 | 41 | -24 | 35 | 8.7 |
| Chris OddleifsonC | 78 | 17 | 22 | 39 | -21 | 64 | 7.9 |
| Ron SedlbauerL | 62 | 18 | 12 | 30 | -6 | 25 | 6.8 |
| Garry MonahanL | 67 | 10 | 19 | 29 | 2 | 28 | 6.6 |
| Claire AlexanderD | 32 | 8 | 18 | 26 | -6 | 6 | 5.3 |
| Harold SnepstsD | 75 | 4 | 16 | 20 | -16 | 118 | 4.8 |
| Bob MannoD | 49 | 5 | 14 | 19 | -23 | 29 | 3.7 |
| Gerry O'FlahertyL | 59 | 6 | 11 | 17 | -5 | 15 | 4.3 |
| Brad GassoffL | 47 | 9 | 6 | 15 | -7 | 70 | 3.5 |
| John GrisdaleD | 42 | 0 | 9 | 9 | 1 | 47 | 2.4 |
| Jack McIlhargeyD | 69 | 3 | 5 | 8 | -45 | 172 | 1.8 |
| Sheldon KannegiesserD | 42 | 1 | 7 | 8 | -8 | 36 | 2.0 |
| Larry GoodenoughD | 42 | 1 | 6 | 7 | -16 | 28 | 1.8 |
| Ralph StewartC | 16 | 2 | 3 | 5 | -10 | 0 | 1.1 |
| Larry CarriereD | 7 | 0 | 3 | 3 | 0 | 11 | — |
| Rob FlockhartR | 24 | 0 | 1 | 1 | -14 | 12 | 0.4 |
| Sidney VeyseyC | 1 | 0 | 0 | 0 | -1 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Cesare ManiagoG | 46 | 10 | 24 | — | 4.03 | .870 | 3.7 |
| Curt RidleyG | 40 | 9 | 17 | — | 4.07 | .868 | 2.8 |
| Glen HanlonG | 4 | 1 | 2 | — | 2.73 | .904 | — |
| Murray BannermanG | 1 | 0 | 0 | — | 0.00 | 1.000 | — |
Players traded mid-season are listed with their numbers for this club only.