Roster of 28 · every name linked to a full player profile
Head Coachs: Tom McVie (19–47–11–0) · Bill Sutherland (1–2)
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
20–49
Goals for
180
Goals against
308
PIM
1,080
Postseason
Missed
#1 · L
Morris Lukowich10.3 VAL
#2 · C
Ron Wilson6.8 VAL
#3 · D
Craig Norwich6.2 VAL
#4 · R
Willy Lindstrom5.3 VAL
#5 · R
Peter Marsh2.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Morris LukowichL | 78 | 35 | 39 | 74 | -16 | 77 | 10.3 |
| Ron WilsonC | 79 | 21 | 36 | 57 | -12 | 28 | 6.8 |
| Willy LindstromR | 79 | 23 | 26 | 49 | -19 | 20 | 5.3 |
| Craig NorwichD | 70 | 10 | 35 | 45 | -10 | 36 | 6.2 |
| Peter MarshR | 57 | 18 | 20 | 38 | -38 | 59 | 2.6 |
| Jude DrouinC | 78 | 8 | 16 | 24 | -38 | 50 | 0.0 |
| Scott CampbellD | 63 | 3 | 17 | 20 | -38 | 136 | 0.0 |
| Lyle MoffattL | 74 | 10 | 9 | 19 | -24 | 38 | 0.0 |
| Dave ChristianR | 15 | 8 | 10 | 18 | -5 | 2 | 2.5 |
| John MarkellL | 38 | 10 | 7 | 17 | -12 | 21 | 1.3 |
| Lorne StamlerL | 62 | 8 | 7 | 15 | -29 | 12 | 0.0 |
| Al CameronD | 63 | 3 | 11 | 14 | -27 | 72 | 0.0 |
| Barry MelroseD | 74 | 4 | 6 | 10 | -41 | 124 | 0.0 |
| Bobby HullL | 18 | 4 | 6 | 10 | -7 | 0 | — |
| Kris ManeryR | 16 | 6 | 4 | 10 | -8 | 6 | — |
| Jimmy MannR | 72 | 3 | 5 | 8 | -20 | 287 | 0.0 |
| Hilliard GravesR | 35 | 1 | 5 | 6 | -13 | 15 | 0.0 |
| Bill RileyR | 14 | 3 | 2 | 5 | 0 | 7 | 0.5 |
| Gord McTavishC | 10 | 1 | 3 | 4 | 4 | 2 | — |
| Dave HoydaL | 15 | 1 | 1 | 2 | -4 | 35 | 0.0 |
| Bill LesukR | 49 | 0 | 1 | 1 | -15 | 43 | 0.0 |
| Gord SmithD | 13 | 0 | 0 | 0 | -5 | 8 | 0.0 |
| Larry HopkinsL | 5 | 0 | 0 | 0 | -3 | 0 | — |
| Wayne DillonC | 13 | 0 | 0 | 0 | -6 | 2 | 0.0 |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Pierre HamelG | 35 | 9 | 19 | — | 4.02 | .877 | 0.0 |
| Markus MattssonG | 21 | 5 | 11 | — | 3.26 | .887 | 2.3 |
| Gary SmithG | 20 | 4 | 11 | — | 4.09 | .873 | 0.0 |
| Lindsay MiddlebrookG | 10 | 2 | 8 | — | 4.15 | .877 | 0.0 |
Players traded mid-season are listed with their numbers for this club only.