Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Providence Grays | 59-25 | 56.6 | John Ward | |
| Atlanta Braves | 54-30 | 57 | Tommy Bond | |
| Buffalo Bisons | 46-32 | 40.4 | Pud Galvin | |
| Chicago Cubs | 46-33 | 42.5 | Terry Larkin | |
| Cincinnati Reds | 43-37 | 44.6 | Will White | |
| Syracuse Stars | 22-48 | 15.9 | Harry McCormick | |
| Cleveland Spiders | 27-55 | 20.1 | Charlie Eden | |
| Troy Trojans | 19-56 | 17.5 | George Bradley |
Record basis: summed pitcher wins and losses.